Dividend History

In this section, history of our net profit, EPS, dividend ratio, as well as other information is provided for current and potential investors.

 20042005200620072008200920102011
Net Profit (KRW bn) 1,546 703 213 1,222 483 2,053 -636 -278
EPS (KRW) 9,890 4,407 1,315 7,584 2,992 12,740 -3,929 -1,543
Dividend Payout Ratio (%) 15.2% 28.5% 57.2% 11.3% 11.9% 13.8% - -
Dividend Amount (KRW bn) 235 200 122 138 57 283 33 37
Dividend Per Share (KRW)Common 1,500 1,250 750 850 350 1,750 200 200
Preferred 1,550 1,300 800 900 400 1,800 250 250
Dividend Yield Ratio (%)Common 2.5% 1.4% 1.3% 0.9% 0.5% 1.4% 0.2% 0.3%
Preferred 4.3% 2.2% 2.4% 1.8%% 1.3% 3.5% 0.6% 1.1%
close