Products
Analog camera
Box Camera


| Model | ![]() |
LS923P-B |
|---|---|---|
| Signal System | PAL | |
| Total/Effective Pixels No | 470K / 440K | |
| Pick-up Device | 6mm (1/3 Type) EX-View CCD | |
| Lens | C/CS Mount | |
| Signal Process | Digital Signal Process | |
| Sync System | Internal / Line Lock | |
| Scanning Frequency (H) | 15.625KHz | |
| Scanning Frequency (V) | 50 Hz (VD) | |
| Horizontal Resolution | 600 Lines | |
| S/N Ratio | More Than 52dB (AGC Off, F1.2) | |
| Video Output Signal | 1Vp-p Composite (75ohm) | |
| Minimum Illumination | Color Mode : 0.2 Lux(F1.2) B/W Mode : 0.00003 Lux(F1.2) |
|
| Iris Control | DC/ELC | |
| Gain Control | OFF/LOW/MIDDLE/HIGH | |
| Exposure | ALC/ELC | |
| Shutter Speed | 1/50 ~ 1/90,000 | |
| White Balance | ATW/MANUAL | |
| I/O Connector | BNC | |
| Power Source | DC 12V / AC24V | |
| Power Consumption | 4.4 W | |
| Operating Temp. / Humidity | -10°C ~ 50°C / 0%RH~80%RH(non-condensing) | |
| Storage Temp. / Humidity | -20°C ~ 60°C / 0%RH~85%RH(non-condensing) | |
| Weight | 420g | |
| Dimension (H x V x D ) | 68 x 61.5 x 122 mm | |
| Digital Zoom | X8 | |
| Control Method | Key button / RS486 | |
| DNR | 3D-DNR(Off/Low/Middle/High) | |
| Motion Detection | 4 Zones | |
| Stabilizer(EIS) | On / Off | |
| Multi OSD Language | O | |
