For the most accurate technical information regarding features, specifications, installation and operation of your LG product, including all Warranty Terms & Conditions, refer to the Owner's Manual and other documents available for this product.
Acrobat PDF (Get Acrobat Reader) DjVu (Get DjVu Reader)
| Filename | Release Date | Size |
|---|
| INDIA | 01/06/2012 | 4,401K |
| Filename | Release Date | Size |
|---|
| ARROW(SINGAPORE) | 01/06/2012 | 16,597K |
| BALTICS | 10/27/2011 | 5,869K |
| BEIJING UNICOM OPEN(CHINA) | 05/07/2012 | 6,701K |
| CHUNGHWA TELECOM(TAIWAN) | 02/08/2012 | 11,629K |
| CIS | 01/09/2012 | 11,653K |
| CZECHO | 01/09/2012 | 9,938K |
| GERMANY | 10/11/2011 | 9,108K |
| HONG KONG | 11/24/2011 | 25,132K |
| HUNGARY | 10/27/2011 | 17,462K |
| INDIA | 01/06/2012 | 4,401K |
| ITALY | 01/12/2012 | 5,770K |
| MALAYSIA | 01/06/2012 | 16,597K |
| NETHERLANDS | 10/27/2011 | 12,252K |
| TAIWAN | 01/06/2012 | 11,629K |
| THAILAND | 01/06/2012 | 9,725K |
| TURKEY | 08/06/2012 | 9,847K |
| VIETNAM | 12/05/2011 | 14,352K |
| VODAFONE(GERMANY) | 09/28/2011 | 5,825K |
| VODAFONE(ITALY) | 09/27/2011 | 6,225K |
| VODAFONE(ROMANIA) | 10/18/2011 | 10,317K |
| VODAFONE(SPAIN) | 09/28/2011 | 5,901K |
| WIND(ITALY) | 09/28/2011 | 5,770K |




