LG.NET

search
Print

  • Corporate Govemance
    • Holding Structure
    • Board of Directors
    • Executive Officers
    • Ceo Message
  • Stock
    • Stock Shart
    • Analyst Report
    • Analyst Coverage
  • Financials
    • Financial Statements
    • Annual Report
  • IR Newsletter
  • Contacts and Information
    • IR Events
    • Contact

Financial Statements

  • Summarized Income Statement
  • Summarized Balance Sheet

(Unit : KRW 1bn)

3H 2009 2008 2007
Total assets 7,983.8 6,956.3 5,643.6
Current assets 246.8 333.3 36.3
Fixed assets 7,737.0 6,623.0 5,607.3
Total liabilities 681.4 724.9 468.6
Current liabilities 293.5 251.4 251.4
Long-term liabilities 387.9 473.5 296.7
Total shareholders' equity 7,302.5 6,231.4 5,175.1
Capital stock 879.4 879.4 879.4
Capital surplus 2,208.5 2,213.6 2,178.2
Capital adjustments -53.6 -57.0 -54.7
Accumulated OCI 135.4 150.8 -69.3
Retained earnings 4,132.8 3,044.7 2,241.6
2009 2008 2007
Consolidated F/S Download Download
Non-consolidated F/S Download Download
3Q F/S Download Download Download
1H F/S Download Download Download
1Q F/S Download Download
How to read PDF files? Please download and install Acrobat Reader. ADOBE READER DOWNLOAD
go Top