For the most accurate technical information regarding features, specifications, installation and operation of your LG product, including all Warranty Terms & Conditions, refer to the Owner's Manual and other documents available for this product.
Acrobat PDF (Get Acrobat Reader) DjVu (Get DjVu Reader)
| Filename | Release Date | Size |
|---|
| SUN CELLULAR(PHILIPPINES) | 03/11/2013 | 2,552K |
| TELECOM CONCEPTS INC(PHILIPPINES) | 07/19/2012 | 2,552K |
| Filename | Release Date | Size |
|---|
| ALGIERS | 03/11/2013 | 2,858K |
| ARROW(SINGAPORE) | 03/28/2013 | 7,488K |
| BRAZIL | 05/10/2012 | 7,309K |
| CIS | 03/15/2013 | 7,068K |
| CZECHO | 01/07/2013 | 5,432K |
| GREECE | 01/07/2013 | 4,395K |
| HONG KONG | 07/03/2012 | 8,780K |
| INDIA | 04/04/2013 | 2,162K |
| INDONESIA | 09/17/2012 | 7,412K |
| IRAN | 08/22/2012 | 2,538K |
| ITALY | 01/07/2013 | 2,638K |
| MIAMI OPEN(PANAMA) | 03/11/2013 | 2,389K |
| MOROCCO | 09/26/2012 | 3,799K |
| NIGERIA | 03/11/2013 | 6,482K |
| NIGERIA(EMAF_DIO) | 03/11/2013 | 6,482K |
| POLAND | 01/07/2013 | 3,650K |
| PORTUGAL | 01/07/2013 | 3,618K |
| ROMANIA | 01/07/2013 | 3,595K |
| SUN CELLULAR(PHILIPPINES) | 03/11/2013 | 2,552K |
| TELECOM CONCEPTS INC(PHILIPPINES) | 07/19/2012 | 2,552K |
| THAILAND | 11/12/2012 | 2,952K |
| TIM(BRAZIL) | 07/30/2012 | 7,314K |
| UNITED ARAB EMIRATES | 12/17/2012 | 3,344K |
| UNTED ARAB EMIRATES_ENG(UNITED ARAB EMIRATES) | 01/07/2013 | 3,344K |
| VIETNAM | 07/20/2012 | 4,304K |
| VIVO(BRAZIL) | 10/10/2012 | 7,320K |




