For the most accurate technical information regarding features, specifications, installation and operation of your LG product, including all Warranty Terms & Conditions, refer to the Owner's Manual and other documents available for this product.
Acrobat PDF (Get Acrobat Reader) DjVu (Get DjVu Reader)
| Filename | Release Date | Size |
|---|
| ARROW(SINGAPORE) | 09/15/2011 | 9,702K |
| IRAQ | 07/27/2011 | 8,970K |
| SINGAPORE | 09/15/2011 | 9,702K |
| Filename | Release Date | Size |
|---|
| ALGIERS | 07/27/2011 | 5,015K |
| ARROW(SINGAPORE) | 09/15/2011 | 9,702K |
| AUSTRALIA | 09/15/2011 | 2,818K |
| BALTICS | 08/25/2011 | 8,716K |
| BH TELEKOM(BOSNIA) | 08/01/2011 | 12,439K |
| BOUYGUES(FRANCE) | 08/17/2011 | 3,785K |
| BTC (BULGARIA) | 08/01/2011 | 12,439K |
| CARPHONE WAREHOUSE(UK_OPEN) | 07/25/2011 | 3,434K |
| CIS | 07/25/2011 | 7,963K |
| CRAZY JOHNS(AUSTRALIA) | 10/27/2011 | 2,818K |
| CZECHO | 07/25/2011 | 6,865K |
| EIRCOM(IRELAND) | 07/25/2011 | 3,434K |
| ERA(POLAND) | 07/25/2011 | 4,332K |
| FRANCE | 07/25/2011 | 3,658K |
| GERMANY | 10/28/2011 | 6,254K |
| GLOBE(PHILIPPINES) | 10/20/2011 | 3,044K |
| GREECE | 07/25/2011 | 6,429K |
| HONG KONG | 07/27/2011 | 7,882K |
| HUNGARY | 08/01/2011 | 12,439K |
| HUTCHISON(IRELAND) | 07/25/2011 | 3,573K |
| HUTCHISON(UNITED KINGDOM) | 07/25/2011 | 3,573K |
| INDIA | 09/07/2011 | 4,117K |
| IRAQ | 07/27/2011 | 8,970K |
| ITALY | 07/25/2011 | 3,569K |
| JORDAN | 07/25/2011 | 5,268K |
| METEOR(IRELAND) | 07/25/2011 | 3,434K |
| MOROCCO | 07/27/2011 | 5,358K |
| NETHERLANDS | 07/25/2011 | 7,486K |
| NIGERIA | 07/27/2011 | 7,735K |
| NORTHERN EUROPE | 07/25/2011 | 11,847K |
| O2(IRELAND) | 07/25/2011 | 3,434K |
| OPTIMUS(Portugal) | 07/25/2011 | 4,223K |
| OPTUS(AUSTRALIA) | 09/15/2011 | 2,814K |
| ORANGE UK(UNITED KINGDOM) | 07/25/2011 | 3,477K |
| ORANGE(AUSTRIA) | 07/25/2011 | 6,260K |
| ORANGE(FRANCE) | 07/25/2011 | 3,770K |
| ORANGE(ISRAEL) | 07/27/2011 | 5,613K |
| ORANGE(POLAND) | 07/25/2011 | 4,305K |
| ORANGE(SPAIN) | 07/25/2011 | 4,245K |
| ORG ROMANIA(ROMANIA) | 07/25/2011 | 4,319K |
| Orange(SWISS) | 07/25/2011 | 11,744K |
| P4(POLAND) | 07/25/2011 | 4,332K |
| PANNON(HUNGARY) | 08/01/2011 | 12,439K |
| PLUS(POLAND) | 07/25/2011 | 4,332K |
| POLAND | 07/25/2011 | 4,332K |
| PORTUGAL | 07/25/2011 | 4,223K |
| RUSSIAN FEDERATION | 07/25/2011 | 7,963K |
| SINGAPORE | 09/15/2011 | 9,702K |
| SLOVENIA | 07/25/2011 | 4,158K |
| SOUTH AFRICA | 10/28/2011 | 2,944K |
| SPAIN | 07/25/2011 | 4,263K |
| SWISS(SWITZERLAND) | 07/25/2011 | 11,759K |
| SWISSCOM(SWISS) | 07/25/2011 | 11,759K |
| T MOBILE(MACEDINIA) | 08/01/2011 | 12,439K |
| T-MOBILE(CROATIA) | 08/01/2011 | 12,439K |
| T-MOBILE(CZECHO) | 07/25/2011 | 4,190K |
| T-MOBILE(HUNGARY) | 08/01/2011 | 12,439K |
| T-MOBILE(UNITED KINGDOM) | 07/25/2011 | 3,597K |
| TAIWAN | 09/15/2011 | 2,951K |
| TELECOM CONCEPTS INC(PHILIPPINES) | 12/22/2011 | 3,044K |
| TELEFONICA(SPAIN) | 07/25/2011 | 4,271K |
| THAILAND | 08/25/2011 | 5,332K |
| TIM(ITALY) | 07/25/2011 | 3,549K |
| UNITED KINGDOM | 07/25/2011 | 3,434K |
| VIETNAM | 09/07/2011 | 7,732K |
| VIP(CROATIA) | 08/01/2011 | 12,439K |
| VIRGIN MOBILE(AUSTRALIA) | 10/18/2011 | 2,817K |
| VODACOM(SOUTH AFRICA) | 10/28/2011 | 2,944K |
| VODAFONE(CZECH) | 07/25/2011 | 4,177K |
| VODAFONE(ITALY) | 07/25/2011 | 4,126K |
| VODAFONE(NEW ZEALAND) | 10/27/2011 | 2,819K |
| VODAFONE(PORTUGAL) | 07/25/2011 | 3,580K |
| VODAFONE(ROMANIA) | 07/25/2011 | 4,372K |
| WIND(ITALY) | 07/25/2011 | 3,569K |




