For the most accurate technical information regarding features, specifications, installation and operation of your LG product, including all Warranty Terms & Conditions, refer to the Owner's Manual and other documents available for this product.
Acrobat PDF (Get Acrobat Reader) DjVu (Get DjVu Reader)
| Filename | Release Date | Size |
|---|
Not Available |
| Filename | Release Date | Size |
|---|
| 2DEGREE(NEWZEALAND) | 13/08/2012 | 9,892K |
| BALTICS | 20/07/2012 | 9,207K |
| BOUYGUES(FRANCE) | 11/02/2013 | 9,678K |
| BYT_LOCAL(FRANCE) | 05/03/2013 | 9,678K |
| CZECHO | 25/07/2012 | 21,355K |
| FASTWEB(ITALY) | 11/03/2013 | 10,161K |
| FRANCE | 03/05/2013 | 18,754K |
| GERMANY | 03/05/2013 | 33,661K |
| GREECE | 18/06/2012 | 11,307K |
| HUNGARY | 07/05/2013 | 32,474K |
| HUTCHISON(AUSTRIA) | 31/05/2012 | 18,445K |
| ITALY | 09/05/2013 | 13,301K |
| NETHERLANDS | 18/06/2012 | 19,155K |
| NORTHERN EUROPE | 18/06/2012 | 25,123K |
| NRJ(FRANCE) | 18/07/2012 | 9,678K |
| ORANGE(AUSTRIA) | 24/12/2012 | 18,332K |
| ORANGE(DOMINICA) | 29/11/2012 | 7,175K |
| ORANGE(POLAND) | 10/04/2013 | 17,927K |
| ORANGE(SPAIN) | 09/01/2013 | 11,294K |
| P4(POLAND) | 14/03/2013 | 17,927K |
| PLUS(POLAND) | 14/03/2013 | 17,927K |
| POLAND | 03/05/2013 | 31,844K |
| PORTUGAL | 03/05/2013 | 38,440K |
| ROMANIA | 08/06/2012 | 17,413K |
| SPAIN | 03/05/2013 | 41,329K |
| SWISS(SWITZERLAND) | 07/05/2013 | 31,634K |
| T-MOBILE(AUSTRIA) | 15/10/2012 | 18,332K |
| T-MOBILE(POLAND) | 14/03/2013 | 17,927K |
| TELEFONICA(SPAIN) | 07/05/2013 | 11,294K |
| TIM(ITALY) | 20/07/2012 | 10,161K |
| TMN(PORTUGAL) | 03/04/2013 | 10,648K |
| TMN_MOCHE(PORTUGAL) | 23/04/2013 | 10,648K |
| WIND(ITALY) | 31/05/2012 | 9,451K |




