For the most accurate technical information regarding features, specifications, installation and operation of your LG product, including all Warranty Terms & Conditions, refer to the Owner's Manual and other documents available for this product.
Acrobat PDF (Get Acrobat Reader) DjVu (Get DjVu Reader)
| Filename | Release Date | Size |
|---|
Not Available |
| Filename | Release Date | Size |
|---|
| CZECHO | 27/07/2011 | 5,704K |
| HONG KONG | 13/12/2011 | 7,253K |
| INDIA | 13/12/2011 | 4,133K |
| INDONESIA | 13/12/2011 | 4,803K |
| IRAN | 13/12/2011 | 7,666K |
| ITALY | 28/07/2011 | 4,260K |
| MALAYSIA | 13/12/2011 | 6,011K |
| NIGERIA | 13/12/2011 | 4,992K |
| OPTUS(AUSTRALIA) | 09/01/2012 | 4,097K |
| ORANGE C(CARIBBEAN) | 13/12/2011 | 4,888K |
| PANNON(HUNGARY) | 13/12/2011 | 6,534K |
| SINGAPORE | 13/12/2011 | 5,389K |
| SOUTH AFRICA | 13/12/2011 | 4,721K |
| SPAIN | 27/07/2011 | 4,963K |
| SWEDEN | 13/12/2011 | 5,507K |
| TAIWAN | 13/12/2011 | 5,587K |
| TELEFONICA(SPAIN) | 27/07/2011 | 5,060K |
| TURKEY | 27/07/2011 | 4,932K |
| UNITED ARAB EMIRATES | 13/12/2011 | 7,603K |
| VIETNAM | 13/12/2011 | 4,996K |
| VODAFONE(AUSTRALIA) | 09/01/2012 | 4,097K |





