For the most accurate technical information regarding features, specifications, installation and operation of your LG product, including all Warranty Terms & Conditions, refer to the Owner's Manual and other documents available for this product.
Acrobat PDF (Get Acrobat Reader) DjVu (Get DjVu Reader)
| Filename | Release Date | Size |
|---|
| CARPHONE WAREHOUSE(UK_OPEN) | 27/07/2011 | 1,432K |
| EIRCOM(IRELAND) | 27/07/2011 | 1,432K |
| METEOR(IRELAND) | 27/07/2011 | 1,432K |
| O2(IRELAND) | 01/05/2012 | 1,404K |
| SWISS(SWITZERLAND) | 01/05/2012 | 5,620K |
| TESCO MOBILE(UNITED KINGDOM) | 01/05/2012 | 1,403K |
| UNITED KINGDOM | 27/07/2011 | 1,432K |
| VIRGIN MOBILE(UNITED KINGDOM) | 27/07/2011 | 1,432K |
| VODAFONE(IRELAND) | 27/07/2011 | 2,233K |
| Filename | Release Date | Size |
|---|
| ALGIERS | 18/10/2011 | 4,340K |
| ARROW(SINGAPORE) | 27/07/2011 | 5,837K |
| AUSTRALIA | 25/07/2011 | 4,761K |
| BALTICS | 27/07/2011 | 6,256K |
| BH TELEKOM(BOSNIA) | 27/07/2011 | 5,558K |
| BOUYGUES(FRANCE) | 27/07/2011 | 1,875K |
| BTC (BULGARIA) | 27/07/2011 | 5,558K |
| CARPHONE WAREHOUSE(NL_OPEN) | 27/07/2011 | 3,216K |
| CARPHONE WAREHOUSE(UK_OPEN) | 27/07/2011 | 1,432K |
| CHINA | 27/07/2011 | 5,218K |
| CIS | 25/07/2011 | 4,355K |
| CLARO(PANAMA) | 27/07/2011 | 1,439K |
| CLARO(PERU) | 27/07/2011 | 1,749K |
| CLARO(PUERTORICO) | 27/07/2011 | 2,348K |
| CNW CAEIBBEAN(JAMAICA) | 27/07/2011 | 2,028K |
| COSMOTE(GREECE) | 27/07/2011 | 3,414K |
| COSTA RICA | 27/07/2011 | 1,307K |
| CZECHO | 25/07/2011 | 2,813K |
| DIGITEL(VENEZUELA) | 27/07/2011 | 1,346K |
| EIRCOM(IRELAND) | 27/07/2011 | 1,432K |
| FRANCE | 27/07/2011 | 1,875K |
| GERMANY | 24/11/2011 | 3,636K |
| GREECE | 27/07/2011 | 3,414K |
| HONG KONG | 27/07/2011 | 5,254K |
| HUNGARY | 27/07/2011 | 5,558K |
| INDIA | 27/07/2011 | 3,140K |
| INDONESIA | 27/07/2011 | 5,150K |
| IRAN | 24/11/2011 | 3,176K |
| ITALY | 27/07/2011 | 1,856K |
| ITALY_SPECIAL EDITION(ITALY) | 24/11/2011 | 2,212K |
| IUSACELL(MEXICO) | 27/07/2011 | 1,577K |
| KPN(NETHERLANDS) | 27/07/2011 | 3,216K |
| METEOR(IRELAND) | 27/07/2011 | 1,432K |
| MOBISTAR(BELGIUM) | 27/07/2011 | 3,216K |
| MOVILNET(VENEZUELA) | 27/07/2011 | 1,211K |
| NETHERLANDS | 27/07/2011 | 3,216K |
| NORTHERN EUROPE | 27/07/2011 | 4,823K |
| O2(IRELAND) | 01/05/2012 | 1,404K |
| ORANGE(AUSTRIA) | 27/07/2011 | 4,111K |
| PANNON(HUNGARY) | 27/07/2011 | 5,558K |
| POLAND | 27/07/2011 | 1,885K |
| PORTUGAL | 27/07/2011 | 1,569K |
| PROXIMUS(BELGIUM) | 27/07/2011 | 3,216K |
| ROMANIA | 27/07/2011 | 933K |
| SINGAPORE | 27/07/2011 | 5,837K |
| SLOVENIA | 27/07/2011 | 1,440K |
| SPAIN | 27/07/2011 | 3,949K |
| SWISS(SWITZERLAND) | 01/05/2012 | 5,620K |
| T-MOBILE(BULGARIA) | 27/07/2011 | 5,558K |
| T-MOBILE(CROATIA) | 27/07/2011 | 5,558K |
| T-MOBILE(HUNGARY) | 27/07/2011 | 5,558K |
| TELCEL(MEXICO) | 27/07/2011 | 1,993K |
| TELE2(CROATIA) | 27/07/2011 | 5,558K |
| TELECOM CONCEPTS INC(PHILIPPINES) | 27/07/2011 | 1,379K |
| TELEFONICA(CENTRAL AMERICA) | 27/07/2011 | 3,478K |
| TELEFONICA(CHILE) | 27/07/2011 | 2,276K |
| TELEFONICA(MEXICO) | 27/07/2011 | 1,251K |
| TELEFONICA(PERU) | 27/07/2011 | 1,668K |
| TELEFONICA(SPAIN) | 01/05/2012 | 2,179K |
| TESCO MOBILE(UNITED KINGDOM) | 01/05/2012 | 1,403K |
| THAILAND | 27/07/2011 | 3,571K |
| TIGO(CENTRAL AMERICA) | 27/07/2011 | 1,208K |
| TIM(ITALY) | 24/11/2011 | 2,370K |
| TUNISIA | 27/07/2011 | 5,027K |
| TURKEY | 27/07/2011 | 4,368K |
| UNITED ARAB EMIRATES | 27/07/2011 | 4,458K |
| UNITED KINGDOM | 27/07/2011 | 1,432K |
| VIETNAM | 25/07/2011 | 3,363K |
| VIP(CROATIA) | 27/07/2011 | 5,558K |
| VIP(SERBIA) | 27/07/2011 | 5,558K |
| VIRGIN MOBILE(UNITED KINGDOM) | 27/07/2011 | 1,432K |
| VODAFONE(GREECE_CYPRUS) | 27/07/2011 | 3,701K |
| VODAFONE(HUNGARY) | 27/07/2011 | 7,318K |
| VODAFONE(IRELAND) | 27/07/2011 | 2,233K |
| VODAFONE(ITALY) | 27/07/2011 | 1,435K |
| VODAFONE(PORTUGAL) | 27/07/2011 | 4,711K |
| VODAFONE(ROMANIA) | 01/05/2012 | 1,730K |
| VODAFONE(SPAIN) | 01/05/2012 | 8,153K |
| WIND(ITALY) | 27/07/2011 | 1,856K |




