For the most accurate technical information regarding features, specifications, installation and operation of your LG product, including all Warranty Terms & Conditions, refer to the Owner's Manual and other documents available for this product.
Acrobat PDF (Get Acrobat Reader) DjVu (Get DjVu Reader)
| Filename | Release Date | Size |
|---|
| METEOR(IRELAND) | 27/07/2011 | 2,476K |
| ORANGE UK(UNITED KINGDOM) | 27/07/2011 | 2,659K |
| Filename | Release Date | Size |
|---|
| ARROW(SINGAPORE) | 02/05/2012 | 8,454K |
| CZECHO | 02/05/2012 | 6,464K |
| FRANCE | 27/07/2011 | 2,874K |
| GERMANY | 27/07/2011 | 4,619K |
| GREECE | 27/07/2011 | 5,244K |
| HONG KONG | 17/10/2011 | 9,052K |
| HUNGARY | 02/05/2012 | 8,405K |
| INDIA | 02/05/2012 | 4,020K |
| ITALY | 27/07/2011 | 4,530K |
| METEOR(IRELAND) | 27/07/2011 | 2,476K |
| NETHERLANDS | 27/07/2011 | 5,524K |
| ORANGE REUNION(FRANCE) | 27/07/2011 | 2,984K |
| ORANGE UK(UNITED KINGDOM) | 27/07/2011 | 2,659K |
| ORANGE(FRANCE) | 27/07/2011 | 2,984K |
| ORANGE(POLAND) | 27/07/2011 | 3,792K |
| ORG ROMANIA(ROMANIA) | 02/05/2012 | 3,406K |
| POLAND | 27/07/2011 | 3,547K |
| PORTUGAL | 27/07/2011 | 3,140K |
| SFR(FRANCE) | 02/05/2012 | 3,033K |
| TAIWAN | 02/05/2012 | 10,140K |
| TELECOM CONCEPTS INC(PHILIPPINES) | 02/05/2012 | 3,642K |
| THAILAND | 27/07/2011 | 4,387K |
| TMN(PORTUGAL) | 27/07/2011 | 3,140K |
| VIETNAM | 02/05/2012 | 7,063K |
| VODAFONE(GERMANY) | 27/07/2011 | 2,590K |
| VODAFONE(PORTUGAL) | 27/07/2011 | 11,001K |
| VODAFONE(SPAIN) | 27/07/2011 | 3,346K |
| WIND(ITALY) | 27/07/2011 | 4,530K |





