For the most accurate technical information regarding features, specifications, installation and operation of your LG product, including all Warranty Terms & Conditions, refer to the Owner's Manual and other documents available for this product.
Acrobat PDF (Get Acrobat Reader) DjVu (Get DjVu Reader)
| Filename | Release Date | Size |
|---|
| CARPHONE WAREHOUSE(UK_OPEN) | 27/07/2011 | 8,108K |
| EIRCOM(IRELAND) | 27/07/2011 | 8,108K |
| METEOR(IRELAND) | 27/07/2011 | 8,108K |
| O2(IRELAND) | 27/07/2011 | 8,108K |
| O2(UNITED KINGDOM) | 27/07/2011 | 8,108K |
| ORANGE UK(UNITED KINGDOM) | 27/07/2011 | 9,251K |
| SWISS(SWITZERLAND) | 27/07/2011 | 21,760K |
| TESCO MOBILE(UNITED KINGDOM) | 27/07/2011 | 8,108K |
| VODAFONE(UNITED KINGDOM) | 27/07/2011 | 8,157K |
| Filename | Release Date | Size |
|---|
| ARROW(SINGAPORE) | 27/07/2011 | 28,166K |
| AUSTRALIA | 04/10/2011 | 9,347K |
| BALTICS | 27/07/2011 | 20,027K |
| BEIJING UNICOM OPEN(CHINA) | 27/07/2011 | 3,112K |
| BELGIUM | 27/07/2011 | 23,954K |
| BH TELEKOM(BOSNIA) | 27/07/2011 | 20,539K |
| BOUYGUES(FRANCE) | 27/07/2011 | 8,038K |
| BTC (BULGARIA) | 27/07/2011 | 23,190K |
| CARPHONE WAREHOUSE(UK_OPEN) | 27/07/2011 | 8,108K |
| CIS | 25/07/2011 | 16,406K |
| CZECHO | 27/07/2011 | 17,049K |
| EIRCOM(IRELAND) | 27/07/2011 | 8,108K |
| ERA(POLAND) | 27/07/2011 | 9,583K |
| FRANCE | 27/07/2011 | 8,087K |
| GERMANY | 04/10/2011 | 18,579K |
| GREECE | 30/09/2011 | 15,034K |
| HONG KONG | 27/07/2011 | 31,682K |
| HUNGARY | 27/07/2011 | 23,190K |
| INDIA | 27/07/2011 | 3,004K |
| IRAQ | 27/07/2011 | 11,404K |
| ITALY | 27/07/2011 | 8,382K |
| KPN(NETHERLANDS) | 27/07/2011 | 13,663K |
| M-TEL(BULGARIA) | 27/07/2011 | 23,190K |
| METEOR(IRELAND) | 27/07/2011 | 8,108K |
| MOROCCO | 27/07/2011 | 11,032K |
| NETHERLANDS | 27/07/2011 | 23,954K |
| NORTHERN EUROPE | 27/07/2011 | 26,425K |
| NRJ(FRANCE) | 27/07/2011 | 8,087K |
| O2(IRELAND) | 27/07/2011 | 8,108K |
| O2(UNITED KINGDOM) | 27/07/2011 | 8,108K |
| OPTIMUS(Portugal) | 27/07/2011 | 8,600K |
| OPTUS(AUSTRALIA) | 04/10/2011 | 9,410K |
| ORANGE UK(UNITED KINGDOM) | 27/07/2011 | 9,251K |
| ORANGE(FRANCE) | 27/07/2011 | 10,187K |
| ORANGE(POLAND) | 27/07/2011 | 15,911K |
| ORANGE-SK(SLOVAKIA) | 27/07/2011 | 12,348K |
| ORG ROMANIA(ROMANIA) | 27/07/2011 | 7,987K |
| P4(POLAND) | 27/07/2011 | 9,583K |
| PANNON(HUNGARY) | 27/07/2011 | 23,190K |
| PCCW(HONGKONG) | 27/07/2011 | 31,682K |
| PLUS(POLAND) | 27/07/2011 | 9,583K |
| POLAND | 27/07/2011 | 9,583K |
| PORTUGAL | 27/07/2011 | 10,633K |
| ROMANIA | 27/07/2011 | 10,437K |
| RUSSIAN FEDERATION | 25/07/2011 | 16,406K |
| SFR(FRANCE) | 27/07/2011 | 8,087K |
| SLOVENIA | 04/10/2011 | 10,546K |
| SOUTH AFRICA | 27/07/2011 | 10,034K |
| SPAIN | 27/07/2011 | 11,006K |
| STARHUB(SINGAPORE) | 27/07/2011 | 28,166K |
| SWISS(SWITZERLAND) | 27/07/2011 | 21,760K |
| T-MOBILE(BULGARIA) | 27/07/2011 | 20,539K |
| T-MOBILE(CROATIA) | 27/07/2011 | 20,539K |
| T-MOBILE(HUNGARY) | 27/07/2011 | 23,190K |
| T-MOBILE(SLOVAKIA) | 04/10/2011 | 10,351K |
| TAIWAN | 27/07/2011 | 13,463K |
| TAIWAN MOBILE(TAIWAN) | 27/07/2011 | 13,463K |
| TELE2(CROATIA) | 27/07/2011 | 23,190K |
| TELECOM CONCEPTS INC(PHILIPPINES) | 04/10/2011 | 9,312K |
| TELEKOM(SERBIA) | 27/07/2011 | 23,190K |
| TESCO MOBILE(UNITED KINGDOM) | 27/07/2011 | 8,108K |
| THAILAND | 27/07/2011 | 24,857K |
| TMN(PORTUGAL) | 27/07/2011 | 9,018K |
| TURKEY | 27/07/2011 | 13,472K |
| UNITED ARAB EMIRATES | 27/07/2011 | 9,317K |
| VIETNAM | 27/07/2011 | 26,157K |
| VIP(CROATIA) | 27/07/2011 | 20,539K |
| VIRGIN MOBILE(FRANCE) | 27/07/2011 | 8,087K |
| VODACOM(SOUTH AFRICA) | 27/07/2011 | 8,048K |
| VODAFONE(AUSTRALIA) | 04/10/2011 | 9,406K |
| VODAFONE(GERMANY) | 27/07/2011 | 6,616K |
| VODAFONE(GREECE_CYPRUS) | 30/09/2011 | 15,034K |
| VODAFONE(HUNGARY) | 27/07/2011 | 23,190K |
| VODAFONE(NEW ZEALAND) | 04/10/2011 | 10,685K |
| VODAFONE(UNITED KINGDOM) | 27/07/2011 | 8,157K |
| YOIGO(SPAIN) | 27/07/2011 | 8,786K |
| Filename | Release Date | Size |
|---|---|---|
| The Sims3 for Optimus GT540 | 02/05/2012 | N/A |
| Android Phone Guide | 02/05/2012 | N/A |




