For the most accurate technical information regarding features, specifications, installation and operation of your LG product, including all Warranty Terms & Conditions, refer to the Owner's Manual and other documents available for this product.
Acrobat PDF (Get Acrobat Reader) DjVu (Get DjVu Reader)
| Filename | Release Date | Size |
|---|
| HUTCHISON(IRELAND) | 27/07/2011 | 16,358K |
| HUTCHISON(UNITED KINGDOM) | 27/07/2011 | 16,358K |
| VODAFONE(IRELAND) | 27/07/2011 | 2,538K |
| Filename | Release Date | Size |
|---|
| CZECHO | 27/07/2011 | 2,842K |
| GERMANY | 27/07/2011 | 2,238K |
| HONG KONG | 27/07/2011 | 5,321K |
| HUNGARY | 27/07/2011 | 3,159K |
| HUTCHISON(AUSTRALIA) | 02/05/2012 | 9,537K |
| HUTCHISON(IRELAND) | 27/07/2011 | 16,358K |
| HUTCHISON(SWEDEN) | 27/07/2011 | 16,751K |
| HUTCHISON(UNITED KINGDOM) | 27/07/2011 | 16,358K |
| M-TEL(BULGARIA) | 27/07/2011 | 2,640K |
| MAXIS(MALAYSIA) | 02/05/2012 | 5,476K |
| MOBISTAR(BELGIUM) | 27/07/2011 | 2,632K |
| NORTHERN EUROPE | 27/07/2011 | 5,628K |
| OPTIMUS(Portugal) | 27/07/2011 | 2,756K |
| OPTUS(AUSTRALIA) | 27/07/2011 | 1,489K |
| ORANGE(SPAIN) | 27/07/2011 | 3,381K |
| ORANGE-SK(SLOVAKIA) | 27/07/2011 | 2,853K |
| ORG ROMANIA(ROMANIA) | 27/07/2011 | 2,376K |
| Orange(SWISS) | 27/07/2011 | 4,049K |
| PANNON(HUNGARY) | 27/07/2011 | 3,159K |
| POLAND | 27/07/2011 | 1,867K |
| PROXIMUS(BELGIUM) | 27/07/2011 | 4,285K |
| SINGAPORE | 27/07/2011 | 2,842K |
| TAIWAN | 27/07/2011 | 2,370K |
| TAIWAN MOBILE(TAIWAN) | 27/07/2011 | 2,370K |
| TELEFONICA(SPAIN) | 27/07/2011 | 3,124K |
| TELENOR(SERBIA) | 27/07/2011 | 3,161K |
| VIBO(TAIWAN) | 27/07/2011 | 2,370K |
| VIP(CROATIA) | 27/07/2011 | 3,037K |
| VODAFONE(CZECH) | 27/07/2011 | 3,077K |
| VODAFONE(GREECE) | 27/07/2011 | 4,373K |
| VODAFONE(HUNGARY) | 27/07/2011 | 2,770K |
| VODAFONE(IRELAND) | 27/07/2011 | 2,538K |
| VODAFONE(ITALY) | 27/07/2011 | 4,372K |
| VODAFONE(MALTA) | 27/07/2011 | 2,492K |
| VODAFONE(NEW ZEALAND) | 27/07/2011 | 2,491K |
| VODAFONE(ROMANIA) | 27/07/2011 | 3,274K |
| VODAFONE(SPAIN) | 27/07/2011 | 5,847K |
| YOIGO(SPAIN) | 27/07/2011 | 3,348K |




