For the most accurate technical information regarding features, specifications, installation and operation of your LG product, including all Warranty Terms & Conditions, refer to the Owner's Manual and other documents available for this product.
Acrobat PDF (Get Acrobat Reader) DjVu (Get DjVu Reader)
| Filename | Release Date | Size |
|---|
| ORANGE UK(UNITED KINGDOM) | 27/07/2011 | 3,188K |
| T-MOBILE(UNITED KINGDOM) | 27/07/2011 | 3,215K |
| TESCO MOBILE(UNITED KINGDOM) | 27/07/2011 | 4,903K |
| UNITED KINGDOM | 27/07/2011 | 4,903K |
| Filename | Release Date | Size |
|---|
| ALGIERS | 27/07/2011 | 9,442K |
| BALTICS | 27/07/2011 | 7,167K |
| BH TELEKOM(BOSNIA) | 27/07/2011 | 6,656K |
| BOUYGUES(FRANCE) | 05/10/2011 | 1,932K |
| CHINA | 27/07/2011 | 9,446K |
| CHINA MOBILE(CHINA) | 27/07/2011 | 6,541K |
| CIS | 02/05/2012 | 4,358K |
| CZECHO | 27/07/2011 | 6,320K |
| ERA(POLAND) | 27/07/2011 | 2,722K |
| FRANCE | 13/12/2011 | 4,247K |
| GERMANY | 27/07/2011 | 7,601K |
| GLOBE(PHILIPPINES) | 27/07/2011 | 8,064K |
| GREECE | 27/07/2011 | 3,535K |
| HONG KONG | 27/07/2011 | 0K |
| HUNGARY | 27/07/2011 | 7,749K |
| INDIA | 27/07/2011 | 9,902K |
| INDONESIA | 27/07/2011 | 44,563K |
| ITALY | 05/10/2011 | 5,719K |
| KPN(NETHERLANDS) | 27/07/2011 | 8,023K |
| M-TEL(BOSNIA) | 27/07/2011 | 6,656K |
| MALAYSIA | 27/07/2011 | 21,287K |
| MOBISTAR(BELGIUM) | 27/07/2011 | 3,844K |
| MOROCCO | 27/07/2011 | 9,442K |
| NETHERLANDS | 27/07/2011 | 6,596K |
| NORTHERN EUROPE | 27/07/2011 | 8,932K |
| ONE(AUSTRIA) | 27/07/2011 | 13,849K |
| ORANGE UK(UNITED KINGDOM) | 27/07/2011 | 3,188K |
| ORG ROMANIA(ROMANIA) | 27/07/2011 | 8,436K |
| Orange(SWISS) | 27/07/2011 | 5,754K |
| PAKISTAN | 27/07/2011 | 13,657K |
| PANNON(HUNGARY) | 27/07/2011 | 11,534K |
| POLAND | 27/07/2011 | 4,556K |
| PORTUGAL | 27/07/2011 | 4,266K |
| ROMANIA | 27/07/2011 | 8,436K |
| SFR(FRANCE) | 27/07/2011 | 3,661K |
| SINGAPORE | 27/07/2011 | 21,287K |
| SLOVENIA | 27/07/2011 | 3,810K |
| SOUTH AFRICA | 27/07/2011 | 16,290K |
| SPAIN | 27/07/2011 | 2,207K |
| SWISS(SWITZERLAND) | 27/07/2011 | 13,849K |
| SWISSCOM(SWISS) | 27/07/2011 | 13,849K |
| T-MOBILE(AUSTRIA) | 05/10/2011 | 6,061K |
| T-MOBILE(BENELUX) | 27/07/2011 | 2,199K |
| T-MOBILE(UNITED KINGDOM) | 27/07/2011 | 3,215K |
| TAIWAN | 27/07/2011 | 7,629K |
| TELECOM CONCEPTS INC(PHILIPPINES) | 27/07/2011 | 8,064K |
| TESCO MOBILE(UNITED KINGDOM) | 27/07/2011 | 4,903K |
| THAILAND | 27/07/2011 | 7,560K |
| TMN(PORTUGAL) | 27/07/2011 | 3,825K |
| TURKEY | 27/07/2011 | 5,234K |
| UMC(UKRAINE) | 27/07/2011 | 7,060K |
| UNITED ARAB EMIRATES | 27/07/2011 | 5,873K |
| UNITED KINGDOM | 27/07/2011 | 4,903K |
| UNTED ARAB EMIRATES_ENG(UNITED ARAB EMIRATES) | 27/07/2011 | 7,536K |
| VIETNAM | 27/07/2011 | 21,287K |
| VIP(CROATIA) | 27/07/2011 | 8,589K |
| VIRGIN MOBILE(AUSTRALIA) | 27/07/2011 | 3,759K |
| VODAFONE(NETHERLANDS) | 27/07/2011 | 7,268K |




