For the most accurate technical information regarding features, specifications, installation and operation of your LG product, including all Warranty Terms & Conditions, refer to the Owner's Manual and other documents available for this product.
Acrobat PDF (Get Acrobat Reader) DjVu (Get DjVu Reader)
| Filename | Release Date | Size |
|---|
| FRANCE | 27/07/2011 | 6,102K |
| ORANGE UK(UNITED KINGDOM) | 03/05/2012 | 3,402K |
| T-MOBILE(UNITED KINGDOM) | 27/07/2011 | 8,407K |
| UNITED KINGDOM | 27/07/2011 | 5,422K |
| Filename | Release Date | Size |
|---|
| ALGIERS | 03/05/2012 | 12,722K |
| AUSTRALIA | 27/07/2011 | 6,601K |
| BALTICS | 27/07/2011 | 11,980K |
| BOUYGUES(FRANCE) | 03/05/2012 | 6,456K |
| CIS | 27/07/2011 | 7,273K |
| COSMOTE(GREECE) | 27/07/2011 | 12,612K |
| CZECHO | 27/07/2011 | 13,284K |
| DIGITEL(VENEZUELA) | 27/07/2011 | 3,984K |
| FRANCE | 27/07/2011 | 6,102K |
| GERMANY | 27/07/2011 | 7,931K |
| GREECE | 03/05/2012 | 12,722K |
| HONG KONG | 27/07/2011 | 25,259K |
| HUNGARY | 03/05/2012 | 13,762K |
| HUTCHISON(AUSTRIA) | 27/07/2011 | 5,661K |
| HUTCHISON(SWEDEN) | 03/05/2012 | 13,254K |
| INDIA | 27/07/2011 | 7,814K |
| INDONESIA | 03/05/2012 | 4,050K |
| IRAN | 27/07/2011 | 10,099K |
| ITALY | 27/07/2011 | 12,821K |
| KPN(NETHERLANDS) | 27/07/2011 | 11,611K |
| MALAYSIA | 27/07/2011 | 26,511K |
| MOROCCO | 03/05/2012 | 8,845K |
| NETHERLANDS | 27/07/2011 | 11,611K |
| NORTHERN EUROPE | 03/05/2012 | 14,029K |
| O2D(GERMANY) | 27/07/2011 | 10,725K |
| OPTUS(AUSTRALIA) | 27/07/2011 | 6,634K |
| ORANGE UK(UNITED KINGDOM) | 03/05/2012 | 3,402K |
| ORANGE(POLAND) | 27/07/2011 | 4,499K |
| ORANGE(SPAIN) | 27/07/2011 | 6,017K |
| POLAND | 27/07/2011 | 8,707K |
| PORTUGAL | 27/07/2011 | 7,519K |
| ROMANIA | 27/07/2011 | 6,121K |
| SFR(FRANCE) | 27/07/2011 | 5,383K |
| SING TEL(SINGAPORE) | 27/07/2011 | 12,328K |
| SINGAPORE | 27/07/2011 | 12,328K |
| SLOVENIA | 03/05/2012 | 6,307K |
| SPAIN | 27/07/2011 | 6,632K |
| STARHUB(SINGAPORE) | 27/07/2011 | 12,328K |
| SWISS(SWITZERLAND) | 03/05/2012 | 13,254K |
| SWISSCOM(SWISS) | 27/07/2011 | 8,608K |
| T-MOBILE(BENELUX) | 27/07/2011 | 9,341K |
| T-MOBILE(CZECHO) | 27/07/2011 | 15,096K |
| T-MOBILE(GERMANY) | 27/07/2011 | 14,904K |
| T-MOBILE(HUNGARY) | 27/07/2011 | 15,042K |
| T-MOBILE(UNITED KINGDOM) | 27/07/2011 | 8,407K |
| TAIWAN | 27/07/2011 | 9,597K |
| TELECOM CONCEPTS INC(PHILIPPINES) | 27/07/2011 | 7,107K |
| THAILAND | 27/07/2011 | 12,004K |
| TURKEY | 27/07/2011 | 25,049K |
| UMC(UKRAINE) | 03/05/2012 | 11,499K |
| UNITED ARAB EMIRATES | 27/07/2011 | 10,148K |
| UNITED KINGDOM | 27/07/2011 | 5,422K |
| UNTED ARAB EMIRATES_ENG(UNITED ARAB EMIRATES) | 27/07/2011 | 5,019K |
| VIETNAM | 27/07/2011 | 14,270K |
| VIP(CROATIA) | 27/07/2011 | 3,595K |
| VIRGIN MOBILE(FRANCE) | 27/07/2011 | 6,102K |
| VODAFONE(AUSTRALIA) | 27/07/2011 | 3,495K |
| VODAFONE(CZECH) | 27/07/2011 | 3,893K |
| VODAFONE(GERMANY) | 27/07/2011 | 4,006K |
| VODAFONE(GREECE) | 27/07/2011 | 7,277K |
| VODAFONE(ITALY) | 27/07/2011 | 7,164K |
| VODAFONE(NETHERLANDS) | 27/07/2011 | 4,110K |
| VODAFONE(NEW ZEALAND) | 27/07/2011 | 3,495K |
| VODAFONE(PORTUGAL) | 03/05/2012 | 3,186K |
| VODAFONE(SPAIN) | 27/07/2011 | 5,642K |
| WIND(ITALY) | 27/07/2011 | 9,556K |
| YOIGO(SPAIN) | 27/07/2011 | 9,344K |




