For the most accurate technical information regarding features, specifications, installation and operation of your LG product, including all Warranty Terms & Conditions, refer to the Owner's Manual and other documents available for this product.
Acrobat PDF (Get Acrobat Reader) DjVu (Get DjVu Reader)
| Filename | Release Date | Size |
|---|
| CARPHONE WAREHOUSE(UK_OPEN) | 14/05/2012 | 2,530K |
| O2(UNITED KINGDOM) | 31/10/2011 | 2,525K |
| Filename | Release Date | Size |
|---|
| CARPHONE WAREHOUSE(UK_OPEN) | 14/05/2012 | 2,530K |
| CZECHO | 01/08/2011 | 5,627K |
| FRANCE | 03/01/2013 | 2,653K |
| GREECE | 31/10/2011 | 3,388K |
| HUNGARY | 31/10/2011 | 9,938K |
| ITALY | 23/08/2011 | 2,591K |
| NETHERLANDS | 03/01/2013 | 5,376K |
| NORTHERN EUROPE | 23/08/2011 | 9,135K |
| O2(UNITED KINGDOM) | 31/10/2011 | 2,525K |
| ORANGE(FRANCE) | 03/01/2013 | 2,653K |
| ORANGE(POLAND) | 11/01/2012 | 6,144K |
| ORANGE(SPAIN) | 23/07/2012 | 3,326K |
| Orange(SWISS) | 01/08/2011 | 9,225K |
| POLAND | 18/10/2011 | 6,144K |
| SLOVENIA | 27/10/2011 | 11,434K |
| SPAIN | 23/07/2012 | 3,326K |
| SWISS(SWITZERLAND) | 09/01/2012 | 9,225K |
| SWISSCOM(SWISS) | 23/08/2011 | 9,225K |
| TELE2(CROATIA) | 05/12/2011 | 9,938K |
| TELEFONICA(SPAIN) | 23/07/2012 | 3,326K |
| VIP(CROATIA) | 15/02/2012 | 9,938K |




