For the most accurate technical information regarding features, specifications, installation and operation of your LG product, including all Warranty Terms & Conditions, refer to the Owner's Manual and other documents available for this product.
Acrobat PDF (Get Acrobat Reader) DjVu (Get DjVu Reader)
| Filename | Release Date | Size |
|---|
| HUTCHISON(UNITED KINGDOM) | 15/03/2013 | 6,566K |
| O2(UNITED KINGDOM) | 15/03/2013 | 6,566K |
| ORANGE UK(UNITED KINGDOM) | 15/03/2013 | 6,566K |
| T-MOBILE(UNITED KINGDOM) | 15/03/2013 | 6,566K |
| TESCO MOBILE(IRELAND) | 15/03/2013 | 6,566K |
| TESCO MOBILE(UNITED KINGDOM) | 15/03/2013 | 6,566K |
| UNITED KINGDOM | 15/03/2013 | 6,566K |
| Filename | Release Date | Size |
|---|
| ALGIERS | 15/03/2013 | 19,568K |
| ARROW(SINGAPORE) | 11/06/2012 | 30,109K |
| BALTICS | 15/03/2013 | 10,217K |
| BEIJING UNICOM OPEN(CHINA) | 16/08/2012 | 10,652K |
| BOUYGUES TELECOM_SERVICE(FRANCE) | 15/03/2013 | 10,255K |
| BOUYGUES(FRANCE) | 15/03/2013 | 10,255K |
| CIS | 11/07/2012 | 35,015K |
| COSMOTE(GREECE) | 15/03/2013 | 19,370K |
| CZECHO | 15/03/2013 | 17,835K |
| DIGITEL(VENEZUELA) | 28/03/2013 | 6,833K |
| FASTWEB(ITALY) | 15/03/2013 | 10,311K |
| FRANCE | 15/03/2013 | 10,255K |
| GERMANY | 15/03/2013 | 19,630K |
| GREECE | 15/03/2013 | 19,370K |
| HONG KONG | 29/05/2012 | 18,872K |
| HUNGARY | 03/04/2013 | 49,495K |
| HUTCHISON(AUSTRIA) | 15/03/2013 | 17,491K |
| HUTCHISON(UNITED KINGDOM) | 15/03/2013 | 6,566K |
| INDIA | 11/07/2012 | 5,118K |
| INDONESIA | 11/03/2013 | 33,953K |
| ITALY | 15/03/2013 | 10,311K |
| M-TEL(BULGARIA) | 03/04/2013 | 49,495K |
| MEDITEL(MOROCCO) | 11/03/2013 | 26,447K |
| MOROCCO | 09/02/2013 | 18,766K |
| MOROCCO TELECOM(MOROCCO) | 08/02/2013 | 26,447K |
| NETHERLANDS | 15/03/2013 | 24,512K |
| NIGERIA | 31/05/2012 | 27,387K |
| NIGERIA(EMAF_DIO) | 23/07/2012 | 27,387K |
| NORTHERN EUROPE | 15/03/2013 | 33,982K |
| O2(UNITED KINGDOM) | 15/03/2013 | 6,566K |
| O2D(GERMANY) | 15/03/2013 | 19,630K |
| ORANGE UK(UNITED KINGDOM) | 15/03/2013 | 6,566K |
| ORANGE(FRANCE) | 15/03/2013 | 10,255K |
| ORANGE(POLAND) | 15/03/2013 | 17,774K |
| ORANGE(SPAIN) | 15/03/2013 | 17,184K |
| ORANGE-SK(SLOVAKIA) | 15/03/2013 | 11,405K |
| Orange(SWISS) | 15/03/2013 | 83,630K |
| PLUS(POLAND) | 15/03/2013 | 17,774K |
| POLAND | 15/03/2013 | 17,774K |
| PORTUGAL | 15/03/2013 | 31,963K |
| ROMANIA | 15/03/2013 | 29,671K |
| SFR(FRANCE) | 15/03/2013 | 10,255K |
| SOUTH AFRICA | 23/05/2012 | 9,857K |
| SPAIN | 15/03/2013 | 17,184K |
| SWISS(SWITZERLAND) | 15/03/2013 | 83,630K |
| T-MOBILE(AUSTRIA) | 15/03/2013 | 22,396K |
| T-MOBILE(CROATIA) | 03/04/2013 | 49,495K |
| T-MOBILE(CZECHO) | 15/03/2013 | 11,232K |
| T-MOBILE(GERMANY) | 15/03/2013 | 19,630K |
| T-MOBILE(HUNGARY) | 03/04/2013 | 49,495K |
| T-MOBILE(POLAND) | 15/03/2013 | 17,774K |
| T-MOBILE(SLOVAKIA) | 15/03/2013 | 11,791K |
| T-MOBILE(UNITED KINGDOM) | 15/03/2013 | 6,566K |
| TAIWAN | 02/05/2012 | 17,574K |
| TELE2(SWEDEN) | 15/03/2013 | 33,982K |
| TELECOM CONCEPTS INC(PHILIPPINES) | 31/05/2012 | 6,528K |
| TELEFONICA(SPAIN) | 15/03/2013 | 18,303K |
| TESCO MOBILE(IRELAND) | 15/03/2013 | 6,566K |
| TESCO MOBILE(UNITED KINGDOM) | 15/03/2013 | 6,566K |
| THAILAND | 24/04/2012 | 25,072K |
| TIM(ITALY) | 15/03/2013 | 10,285K |
| TMN(PORTUGAL) | 15/03/2013 | 31,963K |
| TURKEY | 15/03/2013 | 27,369K |
| UNITED ARAB EMIRATES | 11/07/2012 | 32,306K |
| UNITED KINGDOM | 15/03/2013 | 6,566K |
| VIETNAM | 11/07/2012 | 12,694K |
| VIP(CROATIA) | 15/03/2013 | 52,917K |
| VIP(SERBIA) | 15/03/2013 | 52,917K |
| VODAFONE(GERMANY) | 15/03/2013 | 11,091K |
| VODAFONE(GREECE_CYPRUS) | 15/03/2013 | 19,629K |
| VODAFONE(ITALY) | 15/03/2013 | 10,453K |
| VODAFONE(PORTUGAL) | 15/03/2013 | 10,365K |
| VODAFONE(ROMANIA) | 15/03/2013 | 17,781K |
| VODAFONE(SPAIN) | 15/03/2013 | 18,334K |
| WIND(ITALY) | 15/03/2013 | 10,311K |
| YOIGO(SPAIN) | 15/03/2013 | 17,184K |




