Key Features
- Large 5.0" HD Display
- 8 MP Autofocus Rear Camera with LED Flash
- 5 MP Front-Facing Camera and HD Camcorder
- Qualcomm® Snapdragon™ MSM8909 1.3 GHz Quad-Core Processor
MODERN DESIGN
The sleek screen, brushed back cover, and slim edges keep this device looking sharp, making it the perfect match for your palm - and style.
GESTURE SHOT
Raise your hand, align it in the box, and make a fist to start the 3-second timer. Or you can make a fist twice to take four selfies in sequence!
TOUCH & SHOOT
Your memories mean everything. Capture them with an 8 MP Auto focus Camera and just tap the screen so you can live in the moment and share later - no filter necessary.
GLOBAL ROAMING
Connect worldwide! With international capabilities, you can communicate freely and use your K8 V to keep close - even when you are far from home.
| Screen Size | 5.0 inches |
|---|---|
| Screen Resolution | 1,280 x 720 pixels |
| Battery Capacity | 2,125 mAh |
| Camera Resolution | 8 MP |
| Processor | Qualcomm® Snapdragon™ MSM8909 1.3 GHz Quad-Core |
| Memory | 1.5 GB RAM |
| Storage | 16 GB (up to 9.30 GB usable) - expandable via microSD™ card (sold separately) |
| Carrier | Verizon |
| Other Features | 5 MP Front-Facing Camera and HD Camcorder, Modern Design, Gesture Shot, Touch & Shoot, Global Roaming |
| Enterprise Mobile Solutions | Yes |
| Large 5.0" HD Display | Yes |
|---|---|
| Rear Key Placement | Ambidextrous, multi-purpose use of Power/Lock and Volume Keys |
| Smart Keyboard and One-Handed Operation | Adjust position of the keyboard or keypad for convenient and customized access |
| Customizable Home Touch Buttons | Includes Notifications and Capture+ |
| Battery Saver | Minimize the battery consumption through efficient UX control |
|---|---|
| Capture+ | Write or draw on nearly any screen and then save to QuickMemo®+ or Gallery |
| QuickMemo+ | Create memos and then add text, images, screen captures any more; schedule memos to appear at certain times using time or location inputs |
| Ringtone ID | Unique ringtone created for each caller based on phone numbers |
| Multilanguage Support for Phone and Keyboard Input | Yes |
| EasyHome™ | Provides an easier interface for beginners with a simpler layout and larger font size |
| Knock Code™ | Create a 6-8 point tapping pattern for security and direct access to the home screen |
| Knock On™ | Double tap the screen to put your phone to sleep/wake it without picking it up or pressing the Power/Lock Key. |
| Content Lock* | Password/pattern protect your memos in QuickMemo+ |
| * | Some owner content may still be accessible to a user who enables Content Lock |
| 8 MP Autofocus Rear Camera with LED Flash | Yes |
|---|---|
| Camera Resolutions | up to 3264 x 2448* |
| Quick Share | Access social platforms instantly after taking pictures and videos |
| Burst Shot* | Hold the shutter button to take multiple shots quickly |
| Multiple Shutter Options | Tap the shutter, use your voice, tap the screen, or press a volume key to take a photo. |
| Camera and Video Zoom | Up to 4x* |
| 5 MP Front-Facing Camera and FHD Camcorder | Yes |
| Gesture Shot** | Take selfies with a simple hand gesture |
| Interval Shot** | Take four selfies on a timer by touching and holding the shutter button |
| Gesture Interval Shot** | Make a fist twice to take four selfies in sequence |
| Selfie Light** | Screen will illuminate a soft light around the photo preview for well-lit selfies |
| HD Rear Camcorder | Resolutions up to 1280 x 720 |
| Pause & Resume Recording | Pause then resume video recording for a continuous file |
| Live Shot | Take still shots while recording video |
| Geotagging | Include location information with photos and videos |
| * | Available only on rear-facing camera or camcorder |
| ** | Available only on front-facing camera or camcorder |
| Video Player with Pause, Fast Forward, Rewind and Resume Play Function; | Supports MP4, 3GP, and 3G2 Formats |
|---|---|
| Customizable Video Screen Ratio | Subtitle Settings, Play on Lock Screen, Screenshot, Brightness, and Video Auto-Off Function |
| Music Player with Custom Audio Effects | Supports AAC, AAC+, eAAC+, M4A, AMR, MP3, WAV, WMA, AC3/EC3, FLAC and Ogg formats |
| Customizable Music Library | Organized by songs, albums, artists, genres, playlists, favorites, and folders |
| Verizon Wireless 4G LTE Network* | Yes |
|---|---|
| Mobile Hotspot† | Share a 4G LTE data connection with up to 10 compatible wireless devices** |
| Bluetooth® Wireless Technology | Version 4.1 |
| Wi-Fi® Connectivity | 802.11 b/g/n |
| USB (Mobile Broadband Connect)*** and Bluetooth Tethering† | Share your phone’s Internet connection with your computer |
| Wi-Fi Direct® File Sharing | Yes |
| Media Sync (MTP) | Transfer files or synchronize with Windows® Media Player*** |
| MIDI Device | Connect to compatible musical instruments via USB*** |
| Advanced Calling** | Activate to enjoy HD Voice****, Video Calling, Wi-Fi Calling, and more† |
| * | Verizon’s 4G LTE Network not available everywhere |
| ** | Depends on network availability. Additional carrier charges may apply |
| *** | USB cable required (included) |
| **** | HD Voice required on both caller and receiver devices |
| Carrier | Verizon |
|---|---|
| Display | 5.0" HD (1280 x 720) |
| Battery Capacity | 2,125 mAh |
| Platform | Android™ 6.0.1 (Marshmallow) |
| Processor | Qualcomm® Snapdragon™ MSM8909 1.3 GHz Quad-Core |
| Technology | GSM, LTE, CDMA , WCDMA |
| Network | Quad-Band GSM, LTE, CDMA , WCDMA |
| Frequencies | 1.9 GHz CDMA PCS/800 MHz CDMA, GSM 850/900/1800/1900 MHz, LTE Bands 2/4/5/13, WCDMA 5/8/2/1 |
| Data Transmission | EVDO, EVDO Rev A, 1xRTT, LTE |
| Dimensions | 5.69" (H) x 2.85" (W) x 0.33" (D) |
| Weight | 4.71 oz. |
| Talk Time | Up to 12 hours* |
| Standby Time | Up to 16 days and 2 hours* |
| Usage Time | 22 hours |
| Internal Memory | 16 GB (up to 9.30 GB usable)** |
| microSD™ Memory Card Support | Up to 128 GB*** |
| RAM | 1.5 GB |
| UPC | 652810816151 |
| * | Actual battery time may vary depending on network connectivity and application use |
| ** | Actual formatted capacity is less. |
| *** | microSD™ cards sold separately |
| Standard Battery* | Yes* |
|---|---|
| Travel Adapter and USB Cable | Yes* |
| Bluetooth Stereo Headset (LG TONE PLATINUM,™ LG TONE | Yes |
| * | Included with phone. |
| † | Verizon Wireless service required. Product features subject to change. Features based on carrier program availability. Additional charges may apply. |
|---|
What People Are Saying
Accessories
We're here to support you with our product.
View VS500 Product Support-
Warranty Information
View manufacturer warranty information
-
Register Your Product
Get the most out of your ownership
-
Manuals and Downloads
Download owner's manuals and documentation
-
Help Library
Help yourself to helpful product information
-
Video Tutorials
Learn how to install & operate your LG product
-
Request a Repair
Submit an online service request
-
Other Support Options
More help with your LG product
Contact us for any support inquiries.
-
Live Chat
Chat with an LG Support Representative.
Weekdays 8am-8pm CST -
Telephone
Call an LG Support Representative.
(800) 243-0000 Consumer (6am-midnight CST)
-
Email
No time to chat? Send LG Support your inquiry.



