Key Features
- LG SIGNATURE
- InstaView™ Door-in-Door®
- Auto Open Door™
- Textured Steel™ Finish
- Fresh Filter
- Custom Chill™
$8499.99
Suggested Price
The Art of Essence
LG SIGNATURE stays true to the essence,
delivering a new sense of life for the most discerning individual.
AWARDS
InstaView™ Door-in-Door®
InstaView™ Door-in-Door® has a sleek mirrored glass panel that illuminates with two quick knocks, allowing you to see inside the easy access compartment without ever opening the door, reducing cold air loss to help keep food fresher longer.
Auto Open Door™
Auto Open Door™ feature is a smart sensor detector at the foot of the refrigerator that opens the door automatically. Just step on the "Door Open" light projection on the floor in front of the refrigerator and the door gently opens.
Textured Steel™
Full stainless steel body with a scratch-resistant textured finish makes for an impeccable exterior design, enhancing its minimalist style to the fullest.
Custom Chill™ Pantry
The wide and deep versatile pantry is available with different temperature settings for storing a wide range of foods from meats to fresh produce.
FRESHShield™ Cooling
Cold air is automatically released from ducts located at the top of the refrigerator to form a cold air barrier.
LUMIShelf™
Lighting on each shelf level provides a brighter view inside the refrigerator even when the refrigerator is full.
Platinum Fresh Wall
Full stainless steel inner cavity for a premium look.
Fresh Filter
Fresh Air Filter with forced air circulation and dedicated fan helps to deodorize the air.
Enjoy Fresh Water, Ice & Air with LG Filters.
Subscribe today and enjoy savings and maximum freshness. We’ll even ship your next refrigerator filter to you when you need it automatically.*
Follow Us
Stay connected with LG SIGNATURE social channels.
| Series | LG SIGNATURE |
|---|---|
| Door Type | French 4-Door |
| Refrigerator Type | InstaView™ Door-in-Door® |
| Counter Depth | Yes |
|---|
| Refrigerator | 18.80 cu. ft. |
|---|---|
| Freezer | 12.00 cu. ft. |
| Total | 30.8 cu. ft. |
| Door-in-Door® | Yes |
|---|---|
| InstaView™Door-in-Door® | Yes |
| ColdSaver™ Panel | Yes |
| ENERGY STAR® Qualified | Yes (807 kWh/Year) |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated Tall Ice & Water Dispenser® with Measured Fill |
| Ice System | Slim SpacePlus® |
| Daily Ice Production | 4.5 lbs / 4.9 (IcePlus™) |
| Ice Storage Capacity | 3.0 lbs |
| Water Filtration System | Compact Filter LT800P |
| Cooling System | Top Cooling |
| Multi Air Flow Cooling | Yes |
| Temperature Sensors | 7 |
| Linear Compressor | Yes |
| Fresh Air Filter | Yes |
| Dual Evaporator | Yes |
| Display Type | White Pinhole / White LED |
| Temperature Controls | Electronic/Digital |
|---|---|
| Door Alarm | Yes |
| Child Lock | Yes |
| LoDecibel™ Quiet Operation | Yes |
| SmartDiagnosis™ | Yes |
| Wifi Eclipse Display | Yes |
| Auto Open Drawer™ (Freezer) | Yes |
| Auto Open Door™ | Yes |
| Auto Closing Door Hinge | Yes |
| No. of Shelves | 4 Split (2 Slide Out / 2 Fixed) |
|---|---|
| Cantilevered Shelves | Yes |
| Shelf Construction | Tempered Glass with LED Light |
| Crisper Bins | 2 |
| EasyReach® Bin | Yes |
| Refrigerator Light | Premium LED (Ceiling and Shelves) |
| Undershelf Lighting | Yes |
| No. of Shelves/Bin | 6 Total |
|---|---|
| No. of Door Bins/Construction | 3 Piece (Clear & Steel Bar) |
| Handle |
| Door Type | Side Swing |
|---|---|
| Drawers/Shelves | 6 Drawers |
| Handle | |
| No. of Door Bins/Construction | 6 /2 Piece (Clear) |
| Freezer Light | Premium LED |
| Hidden Hinges | Yes |
|---|---|
| Surface | Smooth |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Available Colors | Textured Steel™ |
| Depth with Handles | 36 5/8" |
|---|---|
| Depth without Handles | 36 5/8" |
| Depth without Door | 30 7/8" |
| Depth (Total with Door Open) | 49 1/2" |
| Height to Top of Case | 69" |
| Height to Top of Door Hinge | 70 1/4" |
| Width | 35 3/4" |
| Width (Door Open 90˚ with Handle) | 40 1/3" |
| Width (Door Open 90˚ without Handle) | 40 1/3" |
| Door Edge Clearance with Handle | 2 1/3" |
| Door Edge Clearance without Handle | 2 1/3" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Weight (Unit/Carton) | 483 lbs / 516 lbs |
| Carton Dimensions (WxHxD) | 38'' x 73'' x 39'' |
| Limited Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System, 10 Years on Linear Compressor |
|---|---|
| UPC | 048231787635 |
What People Are Saying
We're here to support you with our product.
View LUPXS3186N Product Support-
Warranty Information
View manufacturer warranty information
-
Register Your Product
Get the most out of your ownership
-
Manuals and Downloads
Download owner's manuals and documentation
-
Help Library
Help yourself to helpful product information
-
Video Tutorials
Learn how to install & operate your LG product
-
Request a Repair
Submit an online service request
-
Other Support Options
More help with your LG product
Contact us for any purchasing inquiries.
-
Live Chat
Chat with an LG Support Representative.
Weekdays 8am-5pm CST -
Telephone
Call an LG Signature Support Representative.
(800) 984-6306 (Available 24/7)
-
Email
Email an LG Signature Support Representative Signature.service@lge.com
ASK & ANSWER
Ask your questions. Share your answers.
Please first review the detailed product information and help guides in the Product Support section for this product prior to posting a question.



