Skip to Contents

Dividends

The company determine the dividends considering the profit level, cash flow of the current year, strategic investments in the future.

In accordance with the mid-to-long term dividend policy announced on January 2022,
for three years(FY2021 to FY2023), we plan to return more than 20% of the consolidated net profit of controlled shares excluding one-off non recurring profit to shareholders.

Details of dividends per share and a total dividend in respect of the relevant fiscal year will be resolved at our board of directors and annual general meetings,
and we will continue to make efforts to improve corporate and shareholder value by maintaining stable dividend propensity as described above.

※ Dividend per share in 2022: Common stock 700 Korean Won, Preferred stock 750 Korean Won
Capital Stock
Face value per share (KRW)
Common
2022 (21th) 5,000
2021 (20th) 5,000
2020 (19th) 5,000
2019 (18th) 5,000
2018 (17th) 5,000
2017 (16th) 5,000
2016 (15th) 5,000
2015 (14th) 5,000
2014 (13th) 5,000
2013 (12th) 5,000
Preferred
2022 (21th) 5,000
2021 (20th) 5,000
2020 (19th) 5,000
2019 (18th) 5,000
2018 (17th) 5,000
2017 (16th) 5,000
2016 (15th) 5,000
2015 (14th) 5,000
2014 (13th) 5,000
2013 (12th) 5,000
Cash dividend per share (KRW)
Common
2022 (21th) 700
2021 (20th) 850
2020 (19th) 1,200
2019 (18th) 750
2018 (17th) 750
2017 (16th) 400
2016 (15th) 400
2015 (14th) 400
2014 (13th) 400
2013 (12th) 200
Preferred
2022 (21th) 750
2021 (20th) 900
2020 (19th) 1,250
2019 (18th) 800
2018 (17th) 800
2017 (16th) 450
2016 (15th) 450
2015 (14th) 450
2014 (13th) 450
2013 (12th) 250
(Consolidated) Net Income
(KRW billion)
2022 (21th) 1,196.4
2021 (20th) 1,031.7
2020 (19th) 1,968.3
2019 (18th) 31.3
2018 (17th) 1,240.1
2017 (16th) 1,725.8
2016 (15th) 76.9
2015 (14th) 124.4
2014 (13th) 399.4
2013 (12th) 176.8
Total Cash Dividends
(KRW billion)
2022 (21th) 126.9
2021 (20th) 153.9
2020 (19th) 216.9
2019 (18th) 135.9
2018 (17th) 135.9
2017 (16th) 72.9
2016 (15th) 72.9
2015 (14th) 72.9
2014 (13th) 72.9
2013 (12th) 36.9
(Consolidated) Cash dividends
payout ratio (%)
2022 (21th) 10.6
2021 (20th) 14.9
2020 (19th) 11.0
2019 (18th) 434.4
2018 (17th) 11.0
2017 (16th) 4.2
2016 (15th) 94.8
2015 (14th) 58.6
2014 (13th) 18.3
2013 (12th) 20.9
Cash dividend yield (%)
Common
2022 (21th) 0.8
2021 (20th) 0.6
2020 (19th) 1.1
2019 (18th) 1.0
2018 (17th) 1.2
2017 (16th) 0.4
2016 (15th) 0.8
2015 (14th) 0.7
2014 (13th) 0.3
2013 (12th) 0.3
Preferred
2012 (11th) 1.7
2021 (20th) 1.4
2020 (19th) 2.5
2019 (18th) 2.8
2018 (17th) 3.1
2017 (16th) 1.0
2016 (15th) 1.9
2015 (14th) 1.6
2014 (13th) 1.6
2013 (12th) 1.0
* (Consolidated) net income includes the profit attributable to owners of the parent