LG Corp. | |
2022 | 31% |
2021 | 31% |
2020 | 31% |
2019 | 31% |
2018 | 31% |
2017 | 31% |
2016 | 31% |
2015 | 31% |
2014 | 31% |
2013 | 31% |
Foreign Investors | |
2022 | 28% |
2021 | 30% |
2020 | 38% |
2019 | 35% |
2018 | 32% |
2017 | 34% |
2016 | 24% |
2015 | 21% |
2014 | 24% |
2013 | 26% |
Domestic Investors | |
2022 | 41% |
2021 | 39% |
2020 | 31% |
2019 | 34% |
2018 | 37% |
2017 | 35% |
2016 | 45% |
2015 | 48% |
2014 | 45% |
2013 | 43% |