For the most accurate technical information regarding features, specifications, installation and operation of your LG product, including all Warranty Terms & Conditions, refer to the Owner's Manual and other documents available for this product.
Acrobat PDF (Get Acrobat Reader) DjVu (Get DjVu Reader)
| Filename | Release Date | Size |
|---|
| INDIA | 07/18/2012 | 3,318K |
| Filename | Release Date | Size |
|---|
| ALGIERS | 12/19/2012 | 13,318K |
| ARROW(SINGAPORE) | 05/31/2012 | 21,042K |
| BEIJING UNICOM(CHINA) | 08/09/2012 | 9,716K |
| CIS | 05/03/2012 | 18,723K |
| HONG KONG | 05/31/2012 | 25,587K |
| INDIA | 07/18/2012 | 3,318K |
| INDONESIA | 05/31/2012 | 20,613K |
| MEDITEL(MOROCCO) | 02/20/2013 | 12,657K |
| NIGERIA | 05/31/2012 | 16,652K |
| NIGERIA(EMAF_DIO) | 09/03/2012 | 16,652K |
| OPTUS(AUSTRALIA) | 03/11/2013 | 8,090K |
| SOUTH AFRICA | 06/13/2012 | 8,227K |
| TAIWAN | 03/11/2013 | 12,970K |
| TAIWAN MOBILE(TAIWAN) | 03/11/2013 | 12,970K |
| TELECOM CONCEPTS INC(PHILIPPINES) | 03/11/2013 | 6,642K |
| THAILAND | 05/31/2012 | 13,947K |
| TURKEY | 02/11/2013 | 14,526K |
| UNITED ARAB EMIRATES | 02/25/2013 | 22,517K |
| UNTED ARAB EMIRATES_ENG(UNITED ARAB EMIRATES) | 02/25/2013 | 22,517K |
| VIETNAM | 03/11/2013 | 11,408K |
| VODAFONE(NEW ZEALAND) | 07/20/2012 | 8,086K |




