For the most accurate technical information regarding features, specifications, installation and operation of your LG product, including all Warranty Terms & Conditions, refer to the Owner's Manual and other documents available for this product.
Acrobat PDF (Get Acrobat Reader) DjVu (Get DjVu Reader)
| Filename | Release Date | Size |
|---|
| INDIA | 11/19/2012 | 3,042K |
| Filename | Release Date | Size |
|---|
| ALGIERS | 02/21/2013 | 34,551K |
| ARROW(SINGAPORE) | 10/18/2012 | 36,586K |
| BEIJING UNICOM OPEN(CHINA) | 10/10/2012 | 16,345K |
| CHUNGHWA TELECOM(TAIWAN) | 03/11/2013 | 21,348K |
| CIS | 10/24/2012 | 33,238K |
| GERMANY | 05/09/2013 | 13,561K |
| GREECE | 05/03/2013 | 18,480K |
| HONG KONG | 10/29/2012 | 43,033K |
| HUNGARY | 10/16/2012 | 30,221K |
| INDIA | 11/19/2012 | 3,042K |
| INDONESIA | 10/23/2012 | 37,237K |
| ITALY | 09/28/2012 | 10,371K |
| MALAYSIA | 11/06/2012 | 36,586K |
| NIGERIA | 11/02/2012 | 35,608K |
| NIGERIA(EMAF_DIO) | 02/21/2013 | 35,608K |
| POLAND | 03/12/2013 | 11,829K |
| TAIWAN | 10/23/2012 | 21,348K |
| TELECOM CONCEPTS INC(PHILIPPINES) | 03/11/2013 | 2,801K |
| THAILAND | 10/29/2012 | 30,203K |
| TURKEY | 02/08/2013 | 31,721K |
| UNITED ARAB EMIRATES | 10/17/2012 | 7,446K |
| VIETNAM | 03/11/2013 | 3,062K |



