For the most accurate technical information regarding features, specifications, installation and operation of your LG product, including all Warranty Terms & Conditions, refer to the Owner's Manual and other documents available for this product.
Acrobat PDF (Get Acrobat Reader) DjVu (Get DjVu Reader)
| Filename | Release Date | Size |
|---|
| VODAFONE(IRELAND) | 27/07/2011 | 2,378K |
| VODAFONE(UNITED KINGDOM) | 27/07/2011 | 2,095K |
| Filename | Release Date | Size |
|---|
| BALTICS | 27/07/2011 | 4,900K |
| BOUYGUES(FRANCE) | 08/02/2012 | 2,273K |
| FRANCE | 08/02/2012 | 2,274K |
| GERMANY | 27/07/2011 | 3,634K |
| GREECE | 27/07/2011 | 4,232K |
| HUNGARY | 27/07/2011 | 7,331K |
| M-TEL(BOSNIA) | 27/07/2011 | 7,331K |
| M-TEL(BULGARIA) | 27/07/2011 | 7,331K |
| NETHERLANDS | 27/07/2011 | 4,476K |
| NORTHERN EUROPE | 27/07/2011 | 9,840K |
| ORANGE REUNION(FRANCE) | 09/02/2012 | 2,239K |
| ORANGE(FRANCE) | 09/02/2012 | 2,291K |
| ORG ROMANIA(ROMANIA) | 27/07/2011 | 4,867K |
| POLAND | 27/07/2011 | 2,901K |
| PORTUGAL | 27/07/2011 | 2,440K |
| ROMANIA | 27/07/2011 | 2,405K |
| SFR(FRANCE) | 08/02/2012 | 2,288K |
| SWISS(SWITZERLAND) | 27/07/2011 | 6,743K |
| SWISSCOM(SWISS) | 27/07/2011 | 6,814K |
| TMN(PORTUGAL) | 27/07/2011 | 2,440K |
| VIP(CROATIA) | 27/07/2011 | 7,330K |
| VODAFONE(GREECE_CYPRUS) | 27/07/2011 | 4,248K |
| VODAFONE(HUNGARY) | 27/07/2011 | 7,330K |
| VODAFONE(IRELAND) | 27/07/2011 | 2,378K |
| VODAFONE(NETHERLANDS) | 27/07/2011 | 2,743K |
| VODAFONE(NEW ZEALAND) | 27/07/2011 | 2,069K |
| VODAFONE(ROMANIA) | 27/07/2011 | 2,402K |
| VODAFONE(SPAIN) | 27/07/2011 | 2,589K |
| VODAFONE(UNITED KINGDOM) | 27/07/2011 | 2,095K |




