For the most accurate technical information regarding features, specifications, installation and operation of your LG product, including all Warranty Terms & Conditions, refer to the Owner's Manual and other documents available for this product.
Acrobat PDF (Get Acrobat Reader) DjVu (Get DjVu Reader)
| Filename | Release Date | Size |
|---|
| O2(UNITED KINGDOM) | 05/10/2011 | 2,303K |
| Filename | Release Date | Size |
|---|
| AUSTRALIA | 05/10/2011 | 2,272K |
| BOUYGUES(FRANCE) | 05/10/2011 | 7,493K |
| CIS | 27/07/2011 | 4,089K |
| COSMOTE(GREECE) | 27/07/2011 | 18,057K |
| CZECHO | 27/07/2011 | 107,211K |
| GREECE | 27/07/2011 | 18,057K |
| HONG KONG | 27/07/2011 | 13,505K |
| HUNGARY | 05/10/2011 | 6,989K |
| HUTCHISON(AUSTRALIA) | 27/07/2011 | 9,706K |
| HUTCHISON(ITALY) | 27/07/2011 | 6,828K |
| INDONESIA | 27/07/2011 | 13,203K |
| IRAN | 05/10/2011 | 3,462K |
| KPN(NETHERLANDS) | 27/07/2011 | 5,047K |
| MALAYSIA | 27/07/2011 | 13,203K |
| NETHERLANDS | 27/07/2011 | 5,047K |
| NORTHERN EUROPE | 04/10/2011 | 28,474K |
| O2(UNITED KINGDOM) | 05/10/2011 | 2,303K |
| OPTUS(AUSTRALIA) | 05/10/2011 | 2,272K |
| ORANGE(FRANCE) | 05/10/2011 | 3,893K |
| ORANGE(POLAND) | 27/07/2011 | 3,025K |
| ORANGE(SPAIN) | 27/07/2011 | 2,264K |
| ORANGE-SK(SLOVAKIA) | 05/10/2011 | 4,665K |
| Orange(SWISS) | 27/07/2011 | 10,595K |
| PAKISTAN | 05/10/2011 | 3,335K |
| SFR(FRANCE) | 27/07/2011 | 2,203K |
| SINGAPORE | 27/07/2011 | 13,203K |
| SOUTH AFRICA | 27/07/2011 | 4,003K |
| SWISS(SWITZERLAND) | 05/10/2011 | 43,065K |
| TAIWAN | 27/07/2011 | 2,447K |
| TELECOM CONCEPTS INC(PHILIPPINES) | 13/12/2011 | 5,733K |
| TELEFONICA(SPAIN) | 27/07/2011 | 2,317K |
| THAILAND | 27/07/2011 | 5,284K |
| UNITED ARAB EMIRATES | 27/07/2011 | 10,234K |
| UNTED ARAB EMIRATES_ENG(UNITED ARAB EMIRATES) | 27/07/2011 | 2,216K |
| VIETNAM | 27/07/2011 | 13,203K |




