For the most accurate technical information regarding features, specifications, installation and operation of your LG product, including all Warranty Terms & Conditions, refer to the Owner's Manual and other documents available for this product.
Acrobat PDF (Get Acrobat Reader) DjVu (Get DjVu Reader)
| Filename | Release Date | Size |
|---|
| METEOR(IRELAND) | 27/07/2011 | 9,125K |
| O2(IRELAND) | 27/07/2011 | 9,125K |
| ORANGE(AUSTRIA) | 27/07/2011 | 17,694K |
| SWISS(SWITZERLAND) | 27/07/2011 | 30,670K |
| T-MOBILE(UNITED KINGDOM) | 27/07/2011 | 9,125K |
| TESCO MOBILE(UNITED KINGDOM) | 27/07/2011 | 9,125K |
| UNITED KINGDOM | 27/07/2011 | 9,125K |
| VIRGIN MOBILE(UNITED KINGDOM) | 27/07/2011 | 9,125K |
| WIND(ITALY) | 27/07/2011 | 16,143K |
| Filename | Release Date | Size |
|---|
| ALGIERS | 27/07/2011 | 14,867K |
| ARROW(SINGAPORE) | 24/11/2011 | 18,516K |
| BALTICS | 27/07/2011 | 11,728K |
| BH TELEKOM(BOSNIA) | 27/07/2011 | 16,250K |
| BOUYGUES(FRANCE) | 27/07/2011 | 9,227K |
| CIS | 23/11/2011 | 5,859K |
| COSMOTE(GREECE) | 27/07/2011 | 6,567K |
| CZECHO | 27/07/2011 | 17,405K |
| ERA(POLAND) | 27/07/2011 | 6,229K |
| FRANCE | 27/07/2011 | 8,722K |
| GERMANY | 27/07/2011 | 11,626K |
| GREECE | 27/07/2011 | 6,567K |
| HONG KONG | 27/07/2011 | 22,975K |
| HUNGARY | 27/07/2011 | 16,250K |
| INDIA | 27/07/2011 | 11,212K |
| INDONESIA | 27/07/2011 | 7,677K |
| IRAN | 27/07/2011 | 4,454K |
| ITALY | 27/07/2011 | 16,395K |
| KPN(NETHERLANDS) | 27/07/2011 | 15,742K |
| M-TEL(BOSNIA) | 27/07/2011 | 16,250K |
| MALAYSIA | 27/07/2011 | 7,989K |
| METEOR(IRELAND) | 27/07/2011 | 9,125K |
| MOROCCO | 27/07/2011 | 12,457K |
| NETHERLANDS | 27/07/2011 | 15,742K |
| NORTHERN EUROPE | 27/07/2011 | 18,583K |
| NRJ(FRANCE) | 27/07/2011 | 8,722K |
| O2(IRELAND) | 27/07/2011 | 9,125K |
| OPTUS(AUSTRALIA) | 15/09/2011 | 2,814K |
| ORANGE(AUSTRIA) | 27/07/2011 | 17,694K |
| P4(POLAND) | 27/07/2011 | 6,229K |
| PANNON(HUNGARY) | 27/07/2011 | 16,250K |
| PLUS(POLAND) | 27/07/2011 | 6,245K |
| POLAND | 27/07/2011 | 6,229K |
| PORTUGAL | 27/07/2011 | 10,053K |
| ROMANIA | 27/07/2011 | 4,949K |
| SFR(FRANCE) | 27/07/2011 | 8,722K |
| SFR_OPEN(FRANCE) | 27/07/2011 | 8,722K |
| SINGAPORE | 27/07/2011 | 6,556K |
| SLOVENIA | 27/07/2011 | 5,453K |
| SOUTH AFRICA | 27/07/2011 | 10,217K |
| SPAIN | 27/07/2011 | 9,458K |
| SWISS(SWITZERLAND) | 27/07/2011 | 30,670K |
| T-MOBILE(AUSTRIA) | 27/07/2011 | 11,626K |
| T-MOBILE(SLOVAKIA) | 27/07/2011 | 18,502K |
| T-MOBILE(UNITED KINGDOM) | 27/07/2011 | 9,125K |
| TAIWAN | 27/07/2011 | 8,652K |
| TELE2(CROATIA) | 27/07/2011 | 16,250K |
| TELECOM CONCEPTS INC(PHILIPPINES) | 23/11/2011 | 5,859K |
| TELENOR(SERBIA) | 27/07/2011 | 16,250K |
| TESCO MOBILE(UNITED KINGDOM) | 27/07/2011 | 9,125K |
| THAILAND | 27/07/2011 | 19,427K |
| TUNISIA | 27/07/2011 | 11,766K |
| TURKEY | 27/07/2011 | 9,326K |
| UMC(UKRAINE) | 27/07/2011 | 9,182K |
| UNITED ARAB EMIRATES | 27/07/2011 | 7,776K |
| UNITED KINGDOM | 27/07/2011 | 9,125K |
| UNITEL(ANGOLA) | 27/07/2011 | 8,797K |
| UNTED ARAB EMIRATES_ENG(UNITED ARAB EMIRATES) | 27/07/2011 | 9,150K |
| VIETNAM | 27/07/2011 | 18,485K |
| VIRGIN MOBILE(FRANCE) | 27/07/2011 | 8,722K |
| VIRGIN MOBILE(UNITED KINGDOM) | 27/07/2011 | 9,125K |
| VODACOM(SOUTH AFRICA) | 28/10/2011 | 2,944K |
| VODAFONE(AUSTRALIA) | 24/11/2011 | 9,625K |
| VODAFONE(GREECE) | 27/07/2011 | 6,567K |
| VODAFONE(HUNGARY) | 27/07/2011 | 16,250K |
| WIND(ITALY) | 27/07/2011 | 16,143K |




