For the most accurate technical information regarding features, specifications, installation and operation of your LG product, including all Warranty Terms & Conditions, refer to the Owner's Manual and other documents available for this product.
Acrobat PDF (Get Acrobat Reader) DjVu (Get DjVu Reader)
| Filename | Release Date | Size |
|---|
| METEOR(IRELAND) | 27/07/2011 | 4,753K |
| O2(IRELAND) | 11/10/2011 | 1,319K |
| ORANGE UK(UNITED KINGDOM) | 27/07/2011 | 1,705K |
| TELE2(CROATIA) | 27/07/2011 | 4,248K |
| TESCO MOBILE(UNITED KINGDOM) | 27/07/2011 | 4,753K |
| UNITED KINGDOM | 27/07/2011 | 4,753K |
| VIRGIN MOBILE(UNITED KINGDOM) | 27/07/2011 | 1,705K |
| Filename | Release Date | Size |
|---|
| ALGIERS | 27/07/2011 | 3,483K |
| ARROW(SINGAPORE) | 27/07/2011 | 4,800K |
| BALTICS | 03/05/2012 | 2,764K |
| BELGIUM | 11/10/2011 | 3,179K |
| BH TELEKOM(BOSNIA) | 27/07/2011 | 4,248K |
| BOOST(AUSTRALIA) | 27/07/2011 | 1,271K |
| BOUYGUES(FRANCE) | 27/07/2011 | 1,816K |
| CIS | 27/07/2011 | 1,578K |
| CZECHO | 03/05/2012 | 3,471K |
| FRANCE | 27/07/2011 | 3,828K |
| GERMANY | 11/10/2011 | 2,366K |
| GREECE | 27/07/2011 | 3,417K |
| HONG KONG | 11/10/2011 | 4,974K |
| HUNGARY | 27/07/2011 | 4,248K |
| INDIA | 27/07/2011 | 2,915K |
| INDONESIA | 27/07/2011 | 4,931K |
| IRAN | 11/10/2011 | 2,465K |
| ITALY | 18/11/2011 | 3,692K |
| KPN(NETHERLANDS) | 27/07/2011 | 3,218K |
| M-TEL(BULGARIA) | 27/07/2011 | 1,420K |
| MALAYSIA | 27/07/2011 | 5,167K |
| METEOR(IRELAND) | 27/07/2011 | 4,753K |
| MOBISTAR(BELGIUM) | 11/10/2011 | 3,047K |
| MOROCCO | 27/07/2011 | 3,483K |
| NETHERLANDS | 27/07/2011 | 3,218K |
| NORTHERN EUROPE | 27/07/2011 | 4,579K |
| O2(IRELAND) | 11/10/2011 | 1,319K |
| O2D(GERMANY) | 03/05/2012 | 2,412K |
| OPTIMUS(Portugal) | 27/07/2011 | 1,912K |
| OPTUS(AUSTRALIA) | 11/10/2011 | 1,319K |
| ORANGE UK(UNITED KINGDOM) | 27/07/2011 | 1,705K |
| ORANGE(FRANCE) | 27/07/2011 | 1,648K |
| ORANGE(POLAND) | 11/10/2011 | 2,314K |
| ORANGE(SPAIN) | 11/10/2011 | 1,918K |
| ORANGE-SK(SLOVAKIA) | 03/05/2012 | 1,980K |
| ORG ROMANIA(ROMANIA) | 11/10/2011 | 2,581K |
| Orange(SWISS) | 11/10/2011 | 5,131K |
| PLUS(POLAND) | 27/07/2011 | 2,023K |
| PORTUGAL | 03/05/2012 | 1,842K |
| PROXIMUS(BELGIUM) | 03/05/2012 | 3,051K |
| ROMANIA | 27/07/2011 | 1,399K |
| SFR(FRANCE) | 27/07/2011 | 1,794K |
| SINGAPORE | 03/05/2012 | 3,682K |
| SLOVENIA | 11/10/2011 | 1,432K |
| SOUTH AFRICA | 27/07/2011 | 2,875K |
| SPAIN | 27/07/2011 | 1,927K |
| SWISS(SWITZERLAND) | 03/05/2012 | 5,248K |
| TELE2(CROATIA) | 27/07/2011 | 4,248K |
| TELECOM CONCEPTS INC(PHILIPPINES) | 27/07/2011 | 1,832K |
| TESCO MOBILE(UNITED KINGDOM) | 27/07/2011 | 4,753K |
| THAILAND | 27/07/2011 | 3,248K |
| TIM(ITALY) | 27/07/2011 | 3,050K |
| TIM_MTV(ITALY) | 27/07/2011 | 2,686K |
| TMN(PORTUGAL) | 18/11/2011 | 1,829K |
| TUNISIA | 03/05/2012 | 4,160K |
| TURKEY | 27/07/2011 | 8,043K |
| UMC(UKRAINE) | 27/07/2011 | 2,887K |
| UNITED ARAB EMIRATES | 11/10/2011 | 2,454K |
| UNITED KINGDOM | 27/07/2011 | 4,753K |
| UNITEL(ANGOLA) | 11/10/2011 | 1,769K |
| UNTED ARAB EMIRATES_ENG(UNITED ARAB EMIRATES) | 27/07/2011 | 1,194K |
| VIETNAM | 27/07/2011 | 4,066K |
| VIRGIN MOBILE(FRANCE) | 27/07/2011 | 5,629K |
| VIRGIN MOBILE(UNITED KINGDOM) | 27/07/2011 | 1,705K |
| VODACOM(SOUTH AFRICA) | 27/07/2011 | 3,036K |
| VODAFONE(GERMANY) | 27/07/2011 | 2,014K |
| VODAFONE(GREECE) | 27/07/2011 | 3,279K |
| VODAFONE(HUNGARY) | 27/07/2011 | 1,350K |
| VODAFONE(PORTUGAL) | 27/07/2011 | 1,914K |




