For the most accurate technical information regarding features, specifications, installation and operation of your LG product, including all Warranty Terms & Conditions, refer to the Owner's Manual and other documents available for this product.
Acrobat PDF (Get Acrobat Reader) DjVu (Get DjVu Reader)
| Filename | Release Date | Size |
|---|
| UNITED KINGDOM | 22/06/2012 | 2,648K |
| Filename | Release Date | Size |
|---|
| ARROW(SINGAPORE) | 06/07/2012 | 20,695K |
| BALTICS | 03/07/2012 | 8,454K |
| BEIJING UNICOM(CHINA) | 09/08/2012 | 11,059K |
| BRAZIL | 04/09/2012 | 1,257K |
| CHUNGHWA TELECOM(TAIWAN) | 11/03/2013 | 14,030K |
| CIS | 26/06/2012 | 18,768K |
| CLARO(CENTRAL AMERICA) | 14/09/2012 | 8,648K |
| CLARO(CHILE) | 13/08/2012 | 8,498K |
| CLARO(PERU) | 11/03/2013 | 8,498K |
| CLARO(PUERTORICO) | 10/10/2012 | 11,878K |
| COSTA RICA | 01/11/2012 | 8,326K |
| CZECHO | 15/02/2013 | 6,269K |
| ENTEL(CHILE) | 11/03/2013 | 8,498K |
| FRANCE | 04/09/2012 | 19,512K |
| GERMANY | 13/06/2012 | 14,591K |
| GREECE | 26/06/2012 | 15,517K |
| HONG KONG | 26/06/2012 | 35,459K |
| HUNGARY | 19/12/2012 | 23,957K |
| INDIA | 06/07/2012 | 2,854K |
| INDONESIA | 06/07/2012 | 20,662K |
| ITALY | 26/06/2012 | 8,285K |
| NETHERLANDS | 26/06/2012 | 19,457K |
| NIGERIA | 09/07/2012 | 19,512K |
| NIGERIA(EMAF_DIO) | 04/09/2012 | 19,512K |
| NORTHERN EUROPE | 26/06/2012 | 22,150K |
| PANAMA | 11/03/2013 | 8,326K |
| POLAND | 26/06/2012 | 10,108K |
| PORTUGAL | 19/12/2012 | 10,383K |
| SWISS(SWITZERLAND) | 26/06/2012 | 25,310K |
| T-MOBILE(CZECHO) | 25/07/2012 | 4,766K |
| T-MOBILE(GERMANY) | 13/06/2012 | 14,591K |
| TAIWAN | 26/06/2012 | 14,030K |
| TELEFONICA(CHILE) | 11/03/2013 | 8,498K |
| THAILAND | 19/12/2012 | 15,301K |
| TURKEY | 19/12/2012 | 18,289K |
| UNITED ARAB EMIRATES | 09/07/2012 | 29,657K |
| UNITED KINGDOM | 22/06/2012 | 2,648K |
| UNTED ARAB EMIRATES_ENG(UNITED ARAB EMIRATES) | 06/03/2013 | 29,657K |
| VIETNAM | 19/12/2012 | 5,216K |
| VIVO(BRAZIL) | 03/12/2012 | 1,257K |




