For the most accurate technical information regarding features, specifications, installation and operation of your LG product, including all Warranty Terms & Conditions, refer to the Owner's Manual and other documents available for this product.
Acrobat PDF (Get Acrobat Reader) DjVu (Get DjVu Reader)
| Filename | Release Date | Size |
|---|
| ARROW(SINGAPORE) | 07/06/2012 | 20,695K |
| Filename | Release Date | Size |
|---|
| ARROW(SINGAPORE) | 07/06/2012 | 20,695K |
| BALTICS | 07/03/2012 | 8,454K |
| BEIJING UNICOM(CHINA) | 08/09/2012 | 11,059K |
| BRAZIL | 09/04/2012 | 1,257K |
| CHUNGHWA TELECOM(TAIWAN) | 03/11/2013 | 14,030K |
| CIS | 06/26/2012 | 18,768K |
| CLARO(CENTRAL AMERICA) | 09/14/2012 | 8,648K |
| CLARO(CHILE) | 08/13/2012 | 8,498K |
| CLARO(PERU) | 03/11/2013 | 8,498K |
| CLARO(PUERTORICO) | 10/10/2012 | 11,878K |
| COSTA RICA | 11/01/2012 | 8,326K |
| CZECHO | 02/15/2013 | 6,269K |
| ENTEL(CHILE) | 03/11/2013 | 8,498K |
| FRANCE | 09/04/2012 | 19,512K |
| GERMANY | 06/13/2012 | 14,591K |
| GREECE | 06/26/2012 | 15,517K |
| HONG KONG | 06/26/2012 | 35,459K |
| HUNGARY | 12/19/2012 | 23,957K |
| INDIA | 07/06/2012 | 2,854K |
| INDONESIA | 07/06/2012 | 20,662K |
| ITALY | 06/26/2012 | 8,285K |
| NETHERLANDS | 06/26/2012 | 19,457K |
| NIGERIA | 07/09/2012 | 19,512K |
| NIGERIA(EMAF_DIO) | 09/04/2012 | 19,512K |
| NORTHERN EUROPE | 06/26/2012 | 22,150K |
| PANAMA | 03/11/2013 | 8,326K |
| POLAND | 06/26/2012 | 10,108K |
| PORTUGAL | 12/19/2012 | 10,383K |
| SWISS(SWITZERLAND) | 06/26/2012 | 25,310K |
| T-MOBILE(CZECHO) | 07/25/2012 | 4,766K |
| T-MOBILE(GERMANY) | 06/13/2012 | 14,591K |
| TAIWAN | 06/26/2012 | 14,030K |
| TELEFONICA(CHILE) | 03/11/2013 | 8,498K |
| THAILAND | 12/19/2012 | 15,301K |
| TURKEY | 12/19/2012 | 18,289K |
| UNITED ARAB EMIRATES | 07/09/2012 | 29,657K |
| UNITED KINGDOM | 06/22/2012 | 2,648K |
| UNTED ARAB EMIRATES_ENG(UNITED ARAB EMIRATES) | 03/06/2013 | 29,657K |
| VIETNAM | 12/19/2012 | 5,216K |
| VIVO(BRAZIL) | 12/03/2012 | 1,257K |




