LAE Standard-Q

Features
Features
Vertical Table
Model Name LAE026DD3-Q LAE026DD4-Q LAE039DD3-Q LAE039DD4-Q
Pixel Configuration 3 in 1 SMD 3 in 1 SMD 3 in 1 SMD 3 in 1 SMD
Pixel Pitch(mm) 2.6 2.6 3.91 3.91
Unit Case Resolution(WxH) 192x192 192x192 128x128 128x128
Unit Case Dimensions(WxHxD, mm) 500x500x81 500x500x81 500x500x81 500x500x81
Weight per Unit Case/Square Meter (kg) 7.5/30.0 7.5/30.0 7.5/30.0 7.5/30.0
Service access Front or Rear Front or Rear Front or Rear Front or Rear
Min. Brightness(After Calibration, cd/m²) 1,200 1,200 1,200 1,200
Color Temperature 6,500 6,500 6,500 6,500
Visual Viewing Angle(Horizontal/Vertical) 160 / 160 160 / 160 160 / 160 160 / 160
Brightness Uniformity 97% 97% 97% 97%
Color Uniformity ±0.003Cx,Cy ±0.003Cx,Cy ±0.003Cx,Cy ±0.003Cx,Cy
Contrast Ratio 5,000 5,000 5,000 5,000
Processing Depth (bit) 13 13 14 14
Power Consumption(W/Unit, Avg./Max.) 56/168 56/168 56/168 56/168
Power Consumption(W/m², Max.) 672 672 672 672
Power Supply (V) 100 to 240 100 to 240 100 to 240 100 to 240
Refresh Rate (Hz) 1,920 1,920 3,840 3,840
Lifetime (Half brightness, hrs)* 80,000 50,000 80,000 50,000
Operating Temperature(°C) / Humidity -10 to 45 / 0~80% RH -10 to 45 / 0~80% RH -10 to 45 / 0~80% RH -10 to 45 / 0~80% RH
*The Lifetime spec is subject to LED package spec.**All the models apply SMD package with goldwire.***Models may vary by region. Check with local salesteam.