LAS Standard

Gallery
Gallery
Vertical Table
Model Name LAS025DB4-V LAS025DB7-V LAS039DB4-V LAS039DB7-V
Pixel Configuration 3 in 1 SMD 3 in 1 SMD 3 in 1 SMD 3 in 1 SMD
Pixel Pitch(mm) 2.5 2.5 3.9 3.9
Unit Case Resolution(WxH) 200 x 200 200 x 200 128 x 128 128 x 128
Unit Case Dimensions(WxHxD, mm) 500 x 500 x 74 500 x 500 x 74 500 x 500 x 74 500 x 500 x 74
Weight per Unit Case/Square Meter (kg) 7.0/28.0 7.0/28.0 7.0/28.0 7.0/28.0
Service access Front Front Front Front
Min. Brightness(After Calibration, cd/m²) 1,000 1,000 1,000 1,000
Color Temperature 3,000 - 10,000 3,000 - 10,000 3,000 - 10,000 3,000 - 10,000
Visual Viewing Angle(Horizontal/Vertical) 160/140 160/140 160/140 160/140
Brightness Uniformity 97% 97% 97% 97%
Color Uniformity ±0.003Cx,Cy ±0.003Cx,Cy ±0.003Cx,Cy ±0.003Cx,Cy
Contrast Ratio 8,000 8,000 8,000 8,000
Processing Depth (bit) 16 16 16 16
Power Consumption(W/Unit, Avg./Max.) 95/188 95/188 95/188 95/188
Power Consumption(W/m², Max.) 750 750 750 750
Power Supply (V) 100 to 240 100 to 240 100 to 240 100 to 240
Refresh Rate (Hz) 3,000 3,000 3,000 3,000
Lifetime(Half brightness, hrs)* 50,000 80,000 50,000 80,000
Operating Temperature(°C) / Humidity -10° to 40°/10-80%RH -10° to 40°/10-80%RH -10° to 40°/10-80%RH -10° to 40° C/10-80%RH
The Lifetime spec is subject to LED package spec.**All the models apply SMD package with goldwire.***Models may vary by region. Check with local salesteam.