For the most accurate technical information regarding features, specifications, installation and operation of your LG product, including all Warranty Terms & Conditions, refer to the Owner's Manual and other documents available for this product.
Acrobat PDF (Get Acrobat Reader) DjVu (Get DjVu Reader)
| Filename | Release Date | Size |
|---|
| 2DEGREE(NEWZEALAND) | 14/12/2012 | 606K |
| AUSTRALIA | 28/01/2013 | 606K |
| GOOGLE_OPEN_16G(AUSTRALIA) | 09/11/2012 | 267K |
| GOOGLE_OPEN_8G(AUSTRALIA) | 09/11/2012 | 267K |
| Filename | Release Date | Size |
|---|
| 2DEGREE(NEWZEALAND) | 14/12/2012 | 606K |
| ARROW(SINGAPORE) | 16/05/2013 | 1,925K |
| AUSTRALIA | 28/01/2013 | 606K |
| BALTICS | 16/05/2013 | 2,379K |
| BELL MOBILITY(CANADA) | 22/02/2013 | 1,858K |
| BRAZIL | 12/03/2013 | 676K |
| CINCINNATI BELL WIRELESS(USA) | 02/04/2013 | 532K |
| CIS | 02/01/2013 | 3,106K |
| COSTA RICA | 02/04/2013 | 707K |
| CZECHO | 12/03/2013 | 4,386K |
| ENTEL(CHILE) | 02/04/2013 | 707K |
| FRANCE | 16/05/2013 | 879K |
| GERMANY | 24/12/2012 | 1,546K |
| GOOGLE_OPEN_16G(AUSTRALIA) | 09/11/2012 | 267K |
| GOOGLE_OPEN_16G(CANADA) | 09/11/2012 | 441K |
| GOOGLE_OPEN_16G(FRANCE) | 09/11/2012 | 282K |
| GOOGLE_OPEN_16G(GERMANY) | 09/11/2012 | 548K |
| GOOGLE_OPEN_16G(SPAIN) | 09/11/2012 | 544K |
| GOOGLE_OPEN_16G(UNITED KINGDOM) | 09/11/2012 | 267K |
| GOOGLE_OPEN_16G(UNITED STATES) | 10/01/2013 | 2,593K |
| GOOGLE_OPEN_8G(AUSTRALIA) | 09/11/2012 | 267K |
| GOOGLE_OPEN_8G(CANADA) | 09/11/2012 | 441K |
| GOOGLE_OPEN_8G(FRANCE) | 09/11/2012 | 282K |
| GOOGLE_OPEN_8G(GERMANY) | 09/11/2012 | 548K |
| GOOGLE_OPEN_8G(SPAIN) | 09/11/2012 | 544K |
| GOOGLE_OPEN_8G(UNITED KINGDOM) | 09/11/2012 | 267K |
| GOOGLE_OPEN_8G(UNITED STATES) | 10/01/2013 | 2,593K |
| GREECE | 22/02/2013 | 1,542K |
| HONG KONG | 24/12/2012 | 3,182K |
| HUNGARY | 28/01/2013 | 4,069K |
| HUTCHISON(AUSTRIA) | 24/12/2012 | 1,544K |
| INDIA | 16/05/2013 | 619K |
| INDONESIA | 02/01/2013 | 1,921K |
| ISRAEL | 02/01/2013 | 1,134K |
| ITALY | 16/05/2013 | 940K |
| MALAYSIA | 24/12/2012 | 1,925K |
| NETHERLANDS | 16/05/2013 | 2,504K |
| NIGERIA | 28/01/2013 | 1,578K |
| NORTHERN EUROPE | 24/12/2012 | 2,761K |
| O2(UNITED KINGDOM) | 14/11/2012 | 901K |
| POLAND | 22/03/2013 | 1,667K |
| ROGERS-AT&T(CANADA) | 22/02/2013 | 1,858K |
| ROMANIA | 22/02/2013 | 1,549K |
| SFR(FRANCE) | 14/12/2012 | 879K |
| SWISS(SWITZERLAND) | 24/12/2012 | 2,889K |
| T-MOBILE(USA) | 22/11/2012 | 3,063K |
| TELCEL(MEXICO) | 08/02/2013 | 644K |
| TELECOM CONCEPTS INC(PHILIPPINES) | 14/12/2012 | 604K |
| TELUS(CANADA) | 21/05/2013 | 1,858K |
| THAILAND | 28/01/2013 | 1,127K |
| UNITED ARAB EMIRATES | 22/02/2013 | 2,043K |
| UNITED KINGDOM | 14/11/2012 | 901K |
| VIDEOTRON(CANADA) | 22/01/2013 | 1,858K |
| VIETNAM | 22/01/2013 | 1,259K |
| Filename | Release Date | Size |
|---|---|---|
| Nexus 4 Safety & Warranty | 07/05/2013 | N/A |
/nexus-4-(e960)-200x150.jpg)



