Key Features
- 10 cu. ft. Capacity
- Premium LED Interior Lighting
- 4 Freezer Drawers
- Multi-Air Flow Cooling
AVAILABLE COLORS:
$799.99
Suggested Price
Fits tight spaces.
Our 24" width slimmed down refrigerator makes the most of every inch of available space. Offering a wide array of features and flexible drawers this small-space solution makes it easy to fit lots of function into studio apartments, lofts, tiny houses and other small spaces.
Fresher is better.
Multi-Air Flow Freshness System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.Fresher is better.
Great Light.
LED panels in the refrigerator provide an exceptionally bright interior and saves energy over traditional lighting.
Sophisticated style and Design.
Contoured doors, hidden hinges, and a host of great interior features like LED lighting give your refrigerator a look as sophisticated as it is functional.
Fresher is better.
Digital Temperature Controls designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator to keep things cool.
| Door Type | Bottom Freezer |
|---|---|
| Refrigerator Type | Counter Depth |
| Refrigerator | 3.6 cu. ft. |
|---|---|
| Freezer | 6.5 cu. ft. |
| Total | 10.1 cu. ft. |
| Ice System | Ice Tray |
|---|---|
| Smart Cooling® System | Yes |
| Multi-Air Flow Cooling | Yes |
| Temperature Sensors | 4 |
| Display Type | Membrane (Green LED) |
| Hidden Hinges | Yes |
| Temperature Controls | Digital |
|---|---|
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| SmartDiagnosis™ | Yes |
| Auto Closing Door Hinge | Yes |
| No. of Shelves | 2 Full |
|---|---|
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 1 Humidity Crisper |
| Refrigerator Light | Premium LED |
| No. of Shelves/Bin | 5 Total (1 Full, 4 Half) |
|---|---|
| Door Bin Construction | Clear |
| Drawers | 4 |
|---|---|
| Handle |
| Contour Door | Yes |
|---|---|
| Hidden Hinges | Yes |
| Surface | Vinyl Coated Metal |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Available Colors | Stainless VCM (PV), Smooth White (SW) |
| Handles | Pocket Handles |
| Depth with Handles | 25 3/8" |
|---|---|
| Depth without Handles | 25 3/8" |
| Depth without Door | 21 5/8" |
| Depth (Total with Door Open) | 46" |
| Height to Top of Case | 68 1/5" |
| Height to Top of Door Hinge | 68 2/5" |
| Width | 23 3/8" |
| Width (Door Open 90° with Handle) | 24 3/8" |
| Width (Door Open 90° without Handle) | 24 3/8" |
| Door Edge Clearance with Handle | 1 1/8" |
| Door Edge Clearance without Handle | 1 1/8" |
| Installation Clearance | Sides 2", Top 2", Back 2" |
| Weight (Unit/Carton) | 152 lbs./165 lbs. |
| Carton Dimensions (WxHxD) | 25 4/5" x 71 1/2" x 29 1/5" |
| Limited Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System |
|---|---|
| UPC | 048231786089 |
What People Are Saying
We're here to support you with our product.
View LBN10551SW Product Support-
Warranty Information
View manufacturer warranty information
-
Register Your Product
Get the most out of your ownership
-
Manuals and Downloads
Download owner's manuals and documentation
-
Help Library
Help yourself to helpful product information
-
Video Tutorials
Learn how to install & operate your LG product
-
Request a Repair
Submit an online service request
-
Other Support Options
More help with your LG product
Contact us for any support inquiries.
-
Live Chat
Chat with an LG Support Representative.
Weekdays 8am-8pm CST -
Telephone
Call an LG Support Representative.
(800) 243-0000 Consumer (6am-midnight CST)
-
Email
No time to chat? Send LG Support your inquiry.
ASK & ANSWER
Ask your questions. Share your answers.
Please first review the detailed product information and help guides in the Product Support section for this product prior to posting a question.



