Projection Distance per Screen Size
Place the projector on a sturdy, level surface, together with the PC or audio/ video source.
Place the projector an appropriate distance away from the screen. The distance between the projector and the screen determines the actual size of the image.
Position the projector so that the lens is at a right angle to the screen. If the projector is not at a right angle, the projected image will look distorted. To correct the distortion, use the Keystone function.
Connect the power cord of the projector and the connected device to the wall outlet.
Ratio of upward projection: 110 %
If the projected image looks distorted or bent, check to see if the screen is installed properly
| 16:9 Aspect Ratio (1.0 x Zoom) | |||||||
|---|---|---|---|---|---|---|---|
| Screen Size (D) | Screen Width (Y) | Screen Height (X) | Projection Distance | ||||
| inches | mm | inches | mm | inches | mm | inches | mm |
| 40 | 1016.0 | 34.8 | 885.5 | 19.6 | 498.1 | 72.4 | 1840 |
| 60 | 1524.0 | 52.2 | 1328.3 | 29.4 | 747.2 | 109.4 | 2780 |
| 80 | 2032.0 | 69.7 | 1771.0 | 39.2 | 996.2 | 146.4 | 3720 |
| 100 | 2540.0 | 87.1 | 2213.8 | 49.0 | 1245.3 | 183.0 | 4650 |
| 120 | 3048.0 | 104.5 | 2656.6 | 58.8 | 1494.3 | 218.1 | 5540 |
| 140 | 3556.0 | 122.0 | 3099.3 | 68.6 | 1743.4 | 256.6 | 6520 |
| 160 | 4064.0 | 139.4 | 3542.1 | 78.4 | 1992.4 | 293.7 | 7460 |
| 180 | 4572.0 | 156.8 | 3984.8 | 88.2 | 2241.5 | 330.3 | 8390 |
| 200 | 5080.0 | 174.3 | 4427.6 | 98.0 | 2490.5 | 367.3 | 9330 |
| 220 | 5588.0 | 191.7 | 4870.4 | 107.8 | 2739.6 | 403.9 | 10260 |
| 240 | 6096.0 | 209.1 | 5313.1 | 117.6 | 2988.6 | 440.9 | 11200 |
| 260 | 6604.0 | 226.6 | 5755.9 | 127.4 | 3237.7 | 477.5 | 12130 |
| 280 | 7112.0 | 244.0 | 6198.6 | 137.2 | 3486.7 | 514.5 | 13070 |
| 300 | 7620.0 | 261.4 | 6641.4 | 147.0 | 3735.8 | 551.1 | 14000 |
| 16:9 Aspect Ratio (1.6 x Zoom) | |||||||
|---|---|---|---|---|---|---|---|
| Screen Size (D) | Screen Width (Y) | Screen Height (X) | Projection Distance | ||||
| inches | mm | inches | mm | inches | mm | inches | mm |
| 40 | 1016.0 | 34.8 | 885.5 | 19.6 | 498.1 | 44.4 | 1130 |
| 60 | 1524.0 | 52.2 | 1328.3 | 29.4 | 747.2 | 67.3 | 1710 |
| 80 | 2032.0 | 69.7 | 1771.0 | 39.2 | 996.2 | 90.5 | 2300 |
| 100 | 2540.0 | 87.1 | 2213.8 | 49.0 | 1245.3 | 113.3 | 2880 |
| 120 | 3048.0 | 104.5 | 2656.6 | 58.8 | 1494.3 | 136.2 | 3460 |
| 140 | 3556.0 | 122.0 | 3099.3 | 68.6 | 1743.4 | 159.0 | 4040 |
| 160 | 4064.0 | 139.4 | 3542.1 | 78.4 | 1992.4 | 182.0 | 4625 |
| 180 | 4572.0 | 156.8 | 3984.8 | 88.2 | 2241.5 | 205.1 | 5210 |
| 200 | 5080.0 | 174.3 | 4427.6 | 98.0 | 2490.5 | 227.9 | 5790 |
| 220 | 5588.0 | 191.7 | 4870.4 | 107.8 | 2739.6 | 250.7 | 6370 |
| 240 | 6096.0 | 209.1 | 5313.1 | 117.6 | 2988.6 | 273.6 | 6950 |
| 260 | 6604.0 | 226.6 | 5755.9 | 127.4 | 3237.7 | 296.6 | 7535 |
| 280 | 7112.0 | 244.0 | 6198.6 | 137.2 | 3486.7 | 319.4 | 8115 |
| 300 | 7620.0 | 261.4 | 6641.4 | 147.0 | 3735.8 | 342.5 | 8700 |

