Evästeiden hallintasi estää tämän toiminnon.
Klikkaa linkkiä aktivoidaksesi "Muokkaa evästeiden asetuksia" yläosassa
tämän sivun oikeassa nurkassa
Vertaile ominaisuuksia helposti rinnakkain ja valitse paras TV.¹ ⁶
| OLED M5 | OLED G5 | OLED C5 | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| OMINAISUUDET | |||
| Näyttö | LG SIGNATURE OLED (97”), LG OLED evo (83, 77, 65”) | LG OLED evo | LG OLED evo |
| Koko | Kokoon 97 tuumaa asti (97, 83, 77, 65 tuumaa) | Kokoon 97 tuumaa asti (97, 83, 77, 65, 55, 48 tuumaa) | Kokoon 83 tuumaa asti (83, 77, 65, 55, 48, 42 tuumaa) |
| Prosessori | alpha 11 Gen2 -tekoälyprosessori | alpha 11 Gen2 -tekoälyprosessori | alpha 9 Gen8 -tekoälyprosessori |
| AI Brightness Control | Brightness Booster Ultimate (83, 77, 65 tuumaa) | Brightness Booster Ultimate (83, 77, 65, 55”) | Brightness Booster (83, 77, 65, 55”) |
| AI Picture | AI Super Upscaling, OLED Dynamic Tone Mapping Pro, AI Director Processing | AI Super Upscaling, OLED Dynamic Tone Mapping Pro, AI Director Processing | AI Super Upscaling, OLED Dynamic Tone Mapping Pro |
| Väri | Perfect Black, Perfect Color | Perfect Black, Perfect Color | Perfect Black, Perfect Color |
| HDR | Dolby Vision, HDR10 Pro | Dolby Vision, HDR10 Pro | Dolby Vision, HDR10 Pro |
| FILMMAKER MODE™ | FILMMAKER MODE | FILMMAKER MODE | FILMMAKER MODE |
| AI Sound | AI Sound Pro (Virtual 11.1.2ch), AI Object Remastering, Dynamic Sound Booster | AI Sound Pro (Virtual 11.1.2ch), AI Object Remastering, Dynamic Sound Booster | AI Sound Pro (Virtual 11.1.2ch), AI Voice Remastering, Dynamic Sound Booster |
| Dolby Sound | Dolby Atmos | Dolby Atmos | Dolby Atmos |
| LUE LISÄÄ | LUE LISÄÄ |
| OMINAISUUDET |
|---|
| Näyttö |
| Koko |
| Prosessori |
| AI Brightness Control |
| AI Picture |
| Väri |
| HDR |
| FILMMAKER MODE™ |
| AI Sound |
| Dolby Sound |
| OLED M5 | OLED G5 | OLED C5 |
|---|---|---|
![]() |
![]() |
![]() |
| LG SIGNATURE OLED (97”), LG OLED evo (83, 77, 65”) | LG OLED evo | LG OLED evo |
| Kokoon 97 tuumaa asti (97, 83, 77, 65 tuumaa) | Kokoon 97 tuumaa asti (97, 83, 77, 65, 55, 48 tuumaa) | Kokoon 83 tuumaa asti (83, 77, 65, 55, 48, 42 tuumaa) |
| alpha 11 Gen2 -tekoälyprosessori | alpha 11 Gen2 -tekoälyprosessori | alpha 9 Gen8 -tekoälyprosessori |
| Brightness Booster Ultimate (83, 77, 65 tuumaa) | Brightness Booster Ultimate (83, 77, 65, 55”) | Brightness Booster (83, 77, 65, 55”) |
| AI Super Upscaling, OLED Dynamic Tone Mapping Pro, AI Director Processing | AI Super Upscaling, OLED Dynamic Tone Mapping Pro, AI Director Processing | AI Super Upscaling, OLED Dynamic Tone Mapping Pro |
| Perfect Black, Perfect Color | Perfect Black, Perfect Color | Perfect Black, Perfect Color |
| Dolby Vision, HDR10 Pro | Dolby Vision, HDR10 Pro | Dolby Vision, HDR10 Pro |
| FILMMAKER MODE | FILMMAKER MODE | FILMMAKER MODE |
| AI Sound Pro (Virtual 11.1.2ch), AI Object Remastering, Dynamic Sound Booster | AI Sound Pro (Virtual 11.1.2ch), AI Object Remastering, Dynamic Sound Booster | AI Sound Pro (Virtual 11.1.2ch), AI Voice Remastering, Dynamic Sound Booster |
| Dolby Atmos | Dolby Atmos | Dolby Atmos |
| LUE LISÄÄ | LUE LISÄÄ |
Vertaile ominaisuuksia helposti rinnakkain ja valitse paras TV.1 6
| OLED M5 | OLED G5 | OLED C5 | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| OMINAISUUDET | |||
| Näyttö | LG SIGNATURE OLED (97”), LG OLED evo (83, 77, 65”) | LG OLED evo | LG OLED evo |
| Koko | Kokoon 97 tuumaa asti (97, 83, 77, 65 tuumaa) | Kokoon 97 tuumaa asti (97, 83, 77, 65, 55, 48 tuumaa) | Kokoon 83 tuumaa asti (83, 77, 65, 55, 48, 42 tuumaa) |
| Virkistystaajuudet | 120Hz | 120Hz | 120Hz |
| G-Sync Compatible (Nvidia) | ● | ● | ● |
| FreeSync Compatible (AMD) | ● | ● | ● |
| VRR (Variable Refresh Rate) | Jopa 144Hz | Jopa 165Hz | Jopa 144Hz |
| HDMI-ominaisuudet | ALLM, eARC, HGiG | ALLM, eARC, HGiG | ALLM, eARC, HGiG |
| Liike | ClearMR 9000 | ClearMR 10000 | ClearMR 9000 |
| Pelaaminen | Gaming Portal, Game Dashboard & Optimizer | Gaming Portal, Game Dashboard & Optimizer | Gaming Portal, Game Dashboard & Optimizer |
| LUE LISÄÄ | LUE LISÄÄ |
| OMINAISUUDET |
|---|
| Näyttö |
| Koko |
| Virkistystaajuudet |
| G-Sync Compatible (Nvidia) |
| FreeSync Compatible (AMD) |
| VRR (Variable Refresh Rate) |
| HDMI-ominaisuudet |
| Liike |
| Pelaaminen |
| OLED M5 | OLED G5 | OLED C5 |
|---|---|---|
![]() |
![]() |
![]() |
| LG SIGNATURE OLED (97”), LG OLED evo (83, 77, 65”) | LG OLED evo | LG OLED evo |
| Kokoon 97 tuumaa asti (97, 83, 77, 65 tuumaa) | Kokoon 97 tuumaa asti (97, 83, 77, 65, 55, 48 tuumaa) | Kokoon 83 tuumaa asti (83, 77, 65, 55, 48, 42 tuumaa) |
| 120Hz | 120Hz | 120Hz |
| ● | ● | ● |
| ● | ● | ● |
| Jopa 144Hz | Jopa 165Hz | Jopa 144Hz |
| ALLM, eARC, HGiG | ALLM, eARC, HGiG | ALLM, eARC, HGiG |
| ClearMR 9000 | ClearMR 10000 | ClearMR 9000 |
| Gaming Portal, Game Dashboard & Optimizer | Gaming Portal, Game Dashboard & Optimizer | Gaming Portal, Game Dashboard & Optimizer |
| LUE LISÄÄ | LUE LISÄÄ |
Vertaile ominaisuuksia helposti rinnakkain ja valitse paras TV.1 6
| OLED G5 | OLED C5 | QNED85 | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| OMINAISUUDET | |||
| Näyttö | LG OLED evo | LG OLED evo | LG QNED evo |
| Koko | Kokoon 97 tuumaa asti (97, 83, 77, 65 tuumaa) | Kokoon 83 tuumaa asti (83, 77, 65 tuumaa) | Kokoon 100 tuumaa asti (100, 86, 75, 65 tuumaa) |
| Liike | ClearMR 10000, TruMotion | ClearMR 9000, TruMotion | TruMotion |
| Prosessori | alpha 11 Gen2 -tekoälyprosessori | alpha 9 Gen8 -tekoälyprosessori | alpha 8 Gen2 -tekoälyprosessori |
| AI Upscaling | AI Super Upscaling 4K | AI Super Upscaling 4K | AI Super Upscaling 4K |
| Käyttöjärjestelmä (OS) | webOS 25, webOS Re:new program, Sports Portal, Urheiluilmoitus | webOS 25, webOS Re:new program, Sports Portal, Urheiluilmoitus | webOS 25, webOS Re:new program, Sports Portal, Urheiluilmoitus |
| LUE LISÄÄ | LUE LISÄÄ | LUE LISÄÄ |
| OMINAISUUDET |
|---|
| Näyttö |
| Koko |
| Liike |
| Prosessori |
| AI Upscaling |
| Käyttöjärjestelmä (OS) |
| OLED G5 | OLED C5 | QNED85 |
|---|---|---|
![]() |
![]() |
![]() |
| LG OLED evo | LG OLED evo | LG QNED evo |
| Kokoon 97 tuumaa asti (97, 83, 77, 65 tuumaa) | Kokoon 83 tuumaa asti (83, 77, 65 tuumaa) | Kokoon 100 tuumaa asti (100, 86, 75, 65 tuumaa) |
| ClearMR 10000, TruMotion | ClearMR 9000, TruMotion | TruMotion |
| alpha 11 Gen2 -tekoälyprosessori | alpha 9 Gen8 -tekoälyprosessori | alpha 8 Gen2 -tekoälyprosessori |
| AI Super Upscaling 4K | AI Super Upscaling 4K | AI Super Upscaling 4K |
| webOS 25, webOS Re:new program, Sports Portal, Urheiluilmoitus | webOS 25, webOS Re:new program, Sports Portal, Urheiluilmoitus | webOS 25, webOS Re:new program, Sports Portal, Urheiluilmoitus |
| LUE LISÄÄ | LUE LISÄÄ | LUE LISÄÄ |
Zero Connect Box on helppo asentaa. Voit suunnitella tilaasi vapaasti ilman tarvetta suoralle televisioyhteydelle.¹⁶
Luo visuaalisesti miellyttävä tila. Pidä tila siistinä ilman toisiinsa sekoittuvia johtoja.
Yhdistä kaikki laitteesi television sijasta Zero Connect Box -rasiaan ja luo täydellinen viihdekeskus.
Vertaile ominaisuuksia helposti rinnakkain ja valitse paras TV.1 6
| OLED T4 | OLED M5 | OLED G5 | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| OMINAISUUDET | |||
| Näyttö | LG SIGNATURE OLED | LG SIGNATURE OLED (97”), LG OLED evo (83, 77, 65”) | LG OLED evo |
| Aidosti langaton | Aidosti langaton | Aidosti langaton | - |
| Muotoilu | Maailman ensimmäinen läpinäkyvä OLED TV | One Wall Design | One Wall Design (97, 83, 77, 65, 55 tuumaa) |
| Koko | 77 tuumaa | Kokoon 97 tuumaa asti (97, 83, 77, 65 tuumaa) | Kokoon 97 tuumaa asti (97, 83, 77, 65, 55, 48 tuumaa) |
| Prosessori | alpha 11 Gen2 -tekoälyprosessori | alpha 11 Gen2 -tekoälyprosessori | alpha 11 Gen2 -tekoälyprosessori |
| LUE LISÄÄ |
| OMINAISUUDET |
|---|
| Näyttö |
| Aidosti langaton |
| Muotoilu |
| Koko |
| Prosessori |
| OLED T4 | OLED M5 | OLED G5 |
|---|---|---|
![]() |
![]() |
![]() |
| LG SIGNATURE OLED | LG SIGNATURE OLED (97”), LG OLED evo (83, 77, 65”) | LG OLED evo |
| Aidosti langaton | Aidosti langaton | - |
| Maailman ensimmäinen läpinäkyvä OLED TV | One Wall Design | One Wall Design (97, 83, 77, 65, 55 tuumaa) |
| 77 tuumaa | Kokoon 97 tuumaa asti (97, 83, 77, 65 tuumaa) | Kokoon 97 tuumaa asti (97, 83, 77, 65, 55, 48 tuumaa) |
| alpha 11 Gen2 -tekoälyprosessori | alpha 11 Gen2 -tekoälyprosessori | alpha 11 Gen2 -tekoälyprosessori |
| LUE LISÄÄ |