Key Features
- LED Monitor
- Fast Response Time
- Reader Mode
- SUPER Energy Saving
- Dual Smart Solution
| D-Sub | Yes |
|---|---|
| Power Cord | Optional |
| Key Location | Bottom |
|---|---|
| Key Number (Power Key Included) | 6 |
| Key Type | Tact |
| LED Color(On mode) | White |
| LED Color(Power save mode) | White |
| Base | Black Texture |
|---|---|
| B/Cover | Black Texture |
| Front | Black Texture |
| Others | Black Texture |
| Stand | Black Texture |
| Aspect Ratio | 16:9 |
|---|---|
| Brightness (Typical) | 200 cd/m2 |
| Color Depth(Number of Colors) | 16.7M colors |
| Color Gamut (CIE1976) | 72% |
| Contrast Ratio(Original) | 600:1 |
| (DFC) | 5M:1 |
| Inverter(with/Without) | Without |
| Lamp Q'ty | 4 |
| Panel Type | TN |
| Pixel Pitch(mm) | 0.3 x 0.3 |
| Resolution | 1366x768 |
| Size (Inch) | 18.5" |
| Response Time (on/off) | 5ms |
| Surface Treatment(Glare/Non Glare) | AG,3H |
| Viewing Angle (CR≥10) | 90/65 |
| Analog / H-Frequency | 30~61kHz |
|---|---|
| Analog / V-Frequency | 56~75Hz |
| Signal Input / D-Sub | Yes |
|---|---|
| Signal Input / Jack Location | Back |
| Country | English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Polish, Russian, Greek, Chinese, Japanese, Korean, Ukrainian, Portuguese(brazil), Hindi |
|---|---|
| Number of Language | 17 |
| Consumption / DC Off(Max) | 0.3W |
|---|---|
| Consumption / Normal On(EPA6.0) | 13W |
| Consumption Power Save/Sleep Mode(Max) | 0.3W |
| Input / Output / Input | 100-240Vac, 50/60Hz |
| Input / Output / Type | Adapter |
| PC / Analog | 1366X768 |
|---|
| Dimension(W*D*H)(mm) / Set (with Stand) | 441*185*372 |
|---|---|
| Dimension(W*D*H)(mm) / Set (without Stand) | 441*98*278 |
| Dimension(W*D*H)(mm) / Box | 509*343*143 |
| Dimension(W*D*H)(mm) / Wall Mount | VESA Compatible (75mm x 75mm) |
| Stuffing / Pallet(20ft/40ft/40ft HC) | 882/1960/2240 (W/W) |
| Weight(Kg) / Set (with Stand) | 2.1 Kg |
| Weight(Kg) / Set (without Stand) | 1.8 Kg |
| Weight(Kg) / Box | 3.1 Kg |
| Dual Smart Solution (Dual web, Dual Display, Smart Resolution ) | Yes |
|---|---|
| Flicker safe | Yes |
| General Function / DDC/CI | Yes |
| General Function / Intelligent Auto (Auto Resolution) | Yes |
| General Function / Key Lock | Yes |
| General Function / Plug & Play | Yes |
| Original Ratio | Yes |
| Picture Mode | Yes |
| Reader Mode | Yes |
| Super Energy Saving | Yes |
| Base Detchable | Yes |
|---|---|
| Tilt (Angle) | -3º (front) ~ 20º(rear) |
| EPA 6.0 | Yes |
|---|---|
| EPEAT | Yes (Gold) |
| FCC-B, CE | Yes |
| TUV-TYPE | Yes |
| UL (cUL) | Yes |
| Windows | Yes (win8) |
| Box Printing Type | Flexo |
|---|---|
| Handle | handle hole |
| Packing Material | EPS |
| Stacking Type | Face down |
QUESTIONS? LET US HELP

Simply choose a support option from the icons below:
-
Chat Service
Check our new WhatsApp service
Add "+971 54 3939 054"
to your phone contact & connect to
LG Customer Service via WhatsApp -
-
Telephone
Call an LG Support Representative at
Azerbaijan :(+99412) 465 5454
Bahrain :8000 1919
Georgia :032 2000 333
Kuwait :2431 0054
Oman :800 75545
Pakistan :0800 15454
Qatar :800 0054
UAE :800 54
Yemen :800 54 54



