Este sitio web recopila cookies para brindarle una experiencia mejorada y personalizada. Las cookies recopiladas no se utilizarán para ningún otro propósito que no sea el descrito en nuestras políticas.
Al continuar navegando por el sitio, acepta nuestro uso de cookies. Consulte nuestra Política de privacidad y cookies para obtener más información. Ver nuestra Politica de Privacidad y uso de Cookie.
Esta función está deshabilitada en su gestión de cookies.
Para activarlo, haga clic en el enlace. "Editar configuración de cookies" en la parte superior
esquina derecha de esta página.
Se recomienda aumentar el servidor y la memoria por cada 1.000 clientes, en caso de utilizar más de 5.000 clientes. (Puede variar por escenario)
Categoria | ~ 50 | ~ 500 | ~ 1000 | ~ 2000 | ~ 5000 |
---|---|---|---|---|---|
Server Construction | Single Server | Single Server | Single Server | Server Clustering + DB Server (2 server) | Server Clustering + DB Server (5 server) |
Recommended OS | Windows 7 SP1 Windows 8.1 |
Windows 7 SP1 Windows 8.1 |
Windows 7 SP1 Windows 8.1 Windows Server 2008 R2 SP1 |
Windows Server 2008 R2 SP1 Windows Server 2012 | Windows Server 2008 R2 SP1 Windows Server 2012 |
CPU | Intel i5 3rd generation or better | Intel i7 3rd generation or better | Intel Xeon E5-2600 | Intel Xeon E5-4600 | Intel Xeon E7-4800 |
Memory | 2GB or higher | 4GB or higher | 8GB or higher | 16GB or higher | 32GB or higher |
HDD | 100GB | 1TB | 2TB (RAID 1) | 4TB (RAID 1+0 or RAID 6) | 8TB (RAID 1+0 or RAID 6) |
Network Bandwidth | 10Mbps | 100Mbps | 100Mbps | 1Gbps | 1Gbps |
Categoria | Server Construction |
---|---|
~ 50 | Single Server |
~ 500 | Single Server |
~ 1000 | Single Server |
~ 2000 | Server Clustering + DB Server (2 server) |
~ 5000 | Server Clustering + DB Server (5 server) |
Categoria | Recommended OS |
~ 50 | Windows 7 SP1 Windows 8.1 |
~ 500 | Windows 7 SP1 Windows 8.1 |
~ 1000 | Windows 7 SP1 Windows 8.1 Windows Server 2008 R2 SP1 |
~ 2000 | Windows Server 2008 R2 SP1 Windows Server 2012 |
~ 5000 | Windows Server 2008 R2 SP1 Windows Server 2012 |
Categoria | CPU |
~ 50 | Intel i5 3rd generation or better |
~ 500 | Intel i7 3rd generation or better |
~ 1000 | Intel Xeon E5-2600 |
~ 2000 | Intel Xeon E5-4600 |
~ 5000 | Intel Xeon E7-4800 |
Categoria | Memory |
~ 50 | 2GB or higher |
~ 500 | 4GB or higher |
~ 1000 | 8GB or higher |
~ 2000 | 16GB or higher |
~ 5000 | 32GB or higher |
Categoria | HDD |
~ 50 | 100GB |
~ 500 | 1TB |
~ 1000 | 2TB (RAID 1) |
~ 2000 | 4TB (RAID 1+0 or RAID 6) |
~ 5000 | 8TB (RAID 1+0 or RAID 6) |
Categoria | Network Bandwidth |
~ 50 | 10Mbps |
~ 500 | 100Mbps |
~ 1000 | 100Mbps |
~ 2000 | 1Gbps |
~ 5000 | 1Gbps |
- Cifrado RSA para inicio de sesión web
* Se aplicará https para el 2016
* Nota: La configuración del sistema puede ser diferente según el estado de la red, el tamaño del contenido y la frecuencia de distribución
- Configuración de almacenamiento de contenido
- Copia de seguridad en tiempo real con PostgreSQL DB