LG.com utilizes responsive design to provide a convenient experience that conforms to your devices screen size. In order to get the best possible experience from our website, please follow below instructions.
If you're using Internet Explorer 9 or earlier, you will need to use an alternate browser such as Firefox or Chrome or upgrade to a newer version of internet Explorer (IE10 or greater).
LG Electronics guarantees free repair service to its products within the warranty period through its Authorized Service Centers. Each LG product has a different set of warranty conditions, so please refer to information below.
If the defect or failure occurs while using the product in normal condition (functional defect) within the warranty period, In such case the customer can avail in warranty service by providing the purchase invoice at the time of service.
Items Applied as Out of Warranty Service
Out of warranty | After expiry of Product standard warranty period ,all services are on chargeable basis to the customer. |
---|---|
Re-Install/Removal | Re-install /second demo/ explanation /external connections ,requests like connecting the external device etc. are chargeable |
Product of Different company | Faulty product of other company/ interconnected device except for the product that the customer request. (Router, Set top, Game consol, Cable/alloter, drainage pump, tempered glass, Assembled PC, S/W of other company and so forth) |
Expendability | In case that the expendable part’s warranty is expired/ lifespan is ended. (Battery, Filters, Ramps, Head, Tonner, Drum, Ink and so forth) In case that the product is defect due to the customer use the part that is not provided by LG or option items |
Natural disaster | In case that the product ‘s defect due to natural disaster (Earthquake, Cyclone, Storm, strike of lighting, flood, etc ), fire, damage from sea wind and so forth |
Customer Carelessness |
|
Etc. |
It’s just customer’s request even though the product is not defect (It’ll be charged to the customer even though the product is in In-warranty.) ex. Check whether the product is normal or abnormal. Cleaning filter due to the blockage of the product filter and so forth. It’ll be helpful if the customer check the LG service homepage for examining product simply or seeking the trouble shooting. |
Service cost is made up of part cost and repair charges like the below.
Product Group | Model Category | Carry In | In Home | Transport# |
---|---|---|---|---|
FPD/Signage TV/Commercial TV/Hotel TV/Monitor | up to 24 | 300 | 400 | 250 |
26 to 32 | 500 | 600 | 250 | |
33 to 43 | 700 | 900 | 400 | |
44 to 54 | 800 | 1000 | 500 | |
55 to 65 | 1000 | 1400 | 1200 | |
66 to 75 | 1200 | 2000 | 1500 | |
Above 75 | 1500 | 2500 | 2000 | |
CRT TV | 400 | 500 | 300 | |
Audio Video | DVD Player | 250 | 350 | 250 |
Audio System/Home Theatre | 350 | 450 | 250 | |
Song Star | 300 | - | - | |
Washing Machine | Semi Automatic | 300 | 400 | 400 |
Fully Automatic: Top Load | 400 | 500 | 500 | |
Fully Automatic: Front Load | 500 | 600 | 500 | |
Dishwasher | 500 | 750 | 500 | |
Chemical Wash* | 400 | 400 | - | |
Projection Device | Projection Tv-40 & Above | 1000 | 1500 | 1000 |
Data Projector | 1200 | 1500 | 250 | |
Microwave Oven | 300 | 450 | 250 | |
Vacuum Cleaner | 300 | 400 | 250 | |
Water Purifier | - | 450 | 150 | |
Sterilization | - | 600 | 150 | |
Air Purifier | 350 | 500 | 250 | |
Refrigerator | Direct Cool | 350 | 450 | 500 |
Frost free(Upto 300 lt) | 350 | 500 | 500 | |
Frost free(301~401 lt) | 400 | 550 | 500 | |
Frost free(Above 400 Lt) | 450 | 650 | 500 | |
Side by side DIOS | - | 900 | 800 | |
Air Conditioner | Window AC | 300 | 400 | 500 |
Split/Art Cool/Inverter AC | 400 | 550 | 500 | |
Multi Split/Floor standing | 600 | 700 | 500 | |
Jet Pump Service | - | 150 | - | |
Site Inspection charges* | - | 350 | - | |
Fan | 250 | 350 | 250 |
Transport applicable only when set is taken to workshop(AC gas charging transportation to be collected for in Home service also).
Chemical wash & Gas charges rates are exclusive of service charge.
To be adjusted against AC Installation Charges
In home service for laptop and data projector is applicable in limited cities Rates mentioned are exclusive of tax No service charges applicable if complaint repeats within 3 months from date of service invoice. Charges mentioned above are w.e.f 13 Jun-2020 & are subjected to change without prior notice Service charges are applicable for customer abused set both I/W and O/W
INSPECTION CHARGES | |
---|---|
INSPECTION | 350 |
Inspection charges to be taken only when customer refuses for repair after inspection
Gas Charging | Gas Filling Labor | Gas Amount | Transportation |
---|---|---|---|
Window AC (R22) / Inverter | 1100 | 1100 | 500 |
Split AC (R22) | 1500 | 1500 | 500 |
Inverter AC | 2750 | 2750 | 500 |
Multi Split/Floor Standing | 2500 | 2500 | 500 |
Direct Cool(R134A) | 600 | 600 | 500 |
Frost free/Side by side DIOS(R134A) | 675 | 675 | 500 |
Direct Cool/Frost Free (600A) | 850 | 850 | 500 |
DIOS (SXS) (600A) | 900 | 900 | 800 |
Water Purifier | 650 | 650 | 150 |
In case compressor failed during compressor warranty period, Gas charging is not chargeable from customer
Extra VAT is applicable on gas amount
Product | Install | Dismantle | Re-install |
---|---|---|---|
Window AC | 500 | 400 | 500 |
Split AC | 1500 | 500 | 1000 |
Floor Stand/ Multi split | 2500 | 1000 | 2500 |
Water Purifier | 300 | 400 | 300 |
Up to 32 LED/LCD | 200 | 200 | 200 |
> 32 to 50 | 300 | 250 | 300 |
>= 55 to 65 | 500 | 300 | 500 |
Above 65 | 1000 | 500 | 1000 |
DIOS | 400 | 300 | 400 |
Fully Automatic : Top/Front load | 300 | 250 | 300 |
Other Product | 200 | 200 | 200 |
Standard Installation apply
Civil/Welding & Electrical work will cost extra as per actual
Item | Unit | Normal Split AC | Inverter AC |
---|---|---|---|
Copper piping with Insulation + Electric wire + VinylTape | Per running Meter | 550 | 750 |
4 Core Power Card-only inverter | Per running Meter | - | 60 |
Drain pipe (wire mesh-1" Dia with insulation) | Per running Meter | 20 | 70 |
Standard outdoor wall bracket With vibration pad | Per unit | 750 | 750 |
Fixing of ODU with Stand (labor only)******* | Per unit | 200 | 200 |
No extra labor money to be charged for installation against extra material used
ODU Stand arranged by customer himself / Provided by dealer.
Product Group | Carry In | In Home | Transport | |
---|---|---|---|---|
Personal Computer | Desktop PC | 400 | 500 | 300 |
Notebook PC | 500 | 1000 | 300 | |
Hecto | Software Upgrade | 400 | 500 | 250 |
Realignment | - | 1000 | - | |
Hardware/Part Replacement | 1200 | 1500 | 250 | |
Mobile Phones | Feature Phone | 200 | - | - |
Smart Phone | 350 | - | - | |
Software Upgrade | 150 | - | - | |
Phone Unlock(I/W & O/W) | 150 | - | - | |
Accessory Delivery charges | - | 200 | - | |
Data Storage | 100 | - | - |
In home service for laptop is applicable in limited cities
Type | Pdt | Component Warranty |
---|---|---|
Window | 1 | Compressor - 5 |
Split | 1 | Compressor - 5 |
Inverter | 1 | Compressor - 10 |
Type | Pdt | Component Warranty |
---|---|---|
Direct Cool | 1 | Compressor – 5, Inverter Compressor -10 |
Frost Free | 1 | Compressor – 5, Inverter Compressor -10 |
DIOS | 1 | Compressor – 5, Linear Compressor -10 |
Type | Pdt | Component Warranty |
---|---|---|
Semi Automatic | 2 | |
Top Loading Fully Automatic | 2 | Direct Drive Motor -10 |
Front Loading Fully Automatic | 2 | Direct Drive Motor -10 |
Type | Pdt | Component Warranty |
---|---|---|
Dishwasher | 2 | Direct Drive Motor -10 |
Type | Pdt | Component Warranty |
---|---|---|
Solo/Grill/Convection | 1 | Charcoal Heater - 10 |
Type | Pdt | Component Warranty |
---|---|---|
Micro System | 1 | |
Mini System | 1 | |
Home Theatre System | 1 | |
MP3 Player | 1 | |
Car Audio System | 2 |
Type | Pdt | Component Warranty |
---|---|---|
Vacuum Cleaner | 1 |
Type | Pdt | Component Warranty |
---|---|---|
LED/LCD/PDP TV | 1 |
Type | Pdt | Component Warranty |
---|---|---|
Water Purifier | 1 |
Type | Pdt | Component Warranty |
---|---|---|
DVD ,DVD-R & Blue Ray | 1 |
Type | Pdt | Component Warranty |
---|---|---|
Projector | 3 | Lamp – 0.5 Year or 500 Hours only |
Hotel TV | 2 | |
Commercial TV | 3 | |
Security Systems | 3 | |
Video Conferencing System | 1 |
Type | Pdt | Component Warranty |
---|---|---|
Mobile Handset | 1 | |
Mobile Accessories | 0.5 |
Type | Pdt | Component Warranty |
---|---|---|
Monitor | 3 | |
Laptop/Notebook PC | 3 | Adapter,Battery-1 |
Product Category | Model / Category | Price |
---|---|---|
Air Conditioner (Less than 5 Yrs.) |
Window AC | 2400 |
Split AC (Single Indoor) | 3100 | |
Multi Split (Multi Indoor) | 4900 | |
Split AC (Inverter Model) | 4500 | |
Floor Standing AC | 4900 | |
Air Conditioner (Greater than 5 Yrs. & Less than 7 Yrs.) |
Window AC | 3800 |
Split AC (Single Indoor) | 4800 | |
Multi Split (Multi Indoor) | 8000 | |
Split AC (Inverter Model) | 7000 | |
Floor Standing AC | 8000 | |
REFRIGERATOR | Refrigerator Direct Cool (Single Door) | 1000 |
Refrigerator Upto 310 Ltr (Frost Free) | 1600 | |
Refrigerator 320 to 400 Ltr (Frost Free) | 1800 | |
Refrigerator 400 to 500 Ltr (Frost Free) | 2800 | |
Refrigerator > 500 Ltr (Frost Free) | 3500 | |
DIOS SxS | 6000 | |
WASHING MACHINE | Semi Automatic | 1000 |
Fully Automatic Top Load | 1500 | |
Fully Automatic Front Load | 2400 | |
Front Load with Dryer | 3800 | |
Air Purifier | Air Purifier (AS95GDWT0) | 7000 |
Air Purifier (AS60GDWT0) | 5000 | |
Air Purifier (AS40GWWK0) | 4000 | |
Water Purifier | Water Purifier A2E (Basic RO only) | 4500 |
Water Purifier (Hot and Cold) | 5500 | |
Water Purifier A2E Beta (RO + UF) | 5500 | |
Water Purifier A2E G (RO + UF + UV) | 5500 | |
Water Purifier Labour AMC # | 2300 | |
Other | Dish Washer | 3000 |
AUDIO | Home Theatre | 2000 |
Portable Speakers | 2200 | |
Sound bar HTS | 2400 | |
X-Boom / DJ System | 3600 | |
LCD/PDP | 19"/20"/22”/23"/24”, (<26”) LCD TV | 1000 |
26” LCD TV | 1500 | |
32” LCD/PDP TV | 2200 | |
37” LCD/PDP TV | 3000 | |
42” LCD/PDP TV | 4000 | |
42/47/50” LCD/PDP TV/3D | 5000 | |
50” PDP 3D TV | 6000 | |
55” LCD TV/60” PDP TV | 8500 | |
65” PDP 3D TV | 19000 | |
LED/OLED | 22”/24” LED Backlight TV | 1200 |
26”/28” LED Backlight TV | 1700 | |
32” LED Backlight TV / 3D | 3000 | |
40”/42”/43” LED BacklightTV / 3D | 4500 | |
47” LED Backlight TV/3D | 6000 | |
49”/50” LED Backlight TV/3D | 8400 | |
55” LED Backlight TV/3D | 11000 | |
60” LED Backlight TV/3D | 19000 | |
65” LED Backlight TV/3D | 21000 | |
70”/72” LED Backlight TV/3D | 30000 | |
79” LED Backlight TV | 35000 | |
55” OLED | 34000 | |
65” OLED | 44000 | |
77” OLED | 70000 | |
84” /86” LED Backlight TV / 3D | 70000 | |
98"/105” LED Backlight TV | 280000 | |
MICROWAVE OVEN | SOLO | 600 |
Grill | 800 | |
Convection upto 28 L | 1400 | |
Convection 32L | 2000 |
1 Year AMC or 1 Product | 2 Year AMC or 2 Product |
3 Year AMC or 3 Product |
|
---|---|---|---|
AMC within 1 month of Product Purchase |
AMC with in Products Warranty Period |
||
15% | 10% | 15% | 20% |
LG Engineer/ Representative will provide receipt of payment made against services charges/AMC in the form of Electronic Receipt (SMS from LG Care and E-Mail).
* Annual Maintenance Contract
# No Discount applicable in Water Purifier Labour AMC.
Product Category | Model / Category | Extended Warranty AMC within 30 days of Purchase | |||
---|---|---|---|---|---|
1 Yr | 2 Yr | 3 Yr | 4 Yr | ||
LED/OLED | 22”/24” LED Backlight TV | 900 | 1500 | 2200 | * |
26”/28” LED Backlight TV | 1200 | 2100 | 3000 | * | |
32” LED Backlight TV / 3D | 2000 | 3500 | 4500 | * | |
40”/42”/43” LED BacklightTV / 3D | 3000 | 5200 | 6800 | * | |
47” LED Backlight TV/3D | 4000 | 7000 | 9000 | * | |
49”/50” LED Backlight TV/3D | 6000 | 9800 | 12700 | * | |
55” LED Backlight TV/3D | 7000 | 12500 | 16500 | * | |
60” LED Backlight TV/3D | 12000 | 21000 | 28500 | * | |
65” LED Backlight TV/3D | 13000 | 23000 | 31500 | * | |
70”/72” LED Backlight TV/3D | 19000 | 34000 | 45000 | * | |
79” LED Backlight TV | 22000 | 40000 | 52000 | * | |
55” OLED | 18000 | 35000 | 45000 | * | |
65” OLED | 25000 | 45000 | 60000 | * | |
77” OLED | 41000 | 77000 | 99900 | * | |
84” /86” LED Backlight TV / 3D | 43000 | 77000 | 105000 | * | |
98"/105” LED Backlight TV | 170000 | 310000 | 420000 | * | |
Washing Machine | Semi automatic | 800 | 1500 | 2100 | * |
Fully automatic top load | 1100 | 2100 | 3000 | * | |
Fully automatic front load | 1900 | 3600 | 5000 | * | |
Front load with dryer | 3000 | 5800 | 8100 | * | |
MICROWAVE OVEN | Solo | 500 | 900 | 1300 | 1700 |
Grill | 650 | 1300 | 1800 | 2300 | |
Convection upto 28 L | 1100 | 2100 | 3000 | 3900 | |
Convection 32L | 1600 | 3100 | 4200 | 5500 | |
Air Purifier | Air Purifier (AS95GDWT0) | 5600 | 10500 | 14700 | 18200 |
Air Purifier (AS60GDWT0) | 4000 | 7500 | 10500 | 13000 | |
Air Purifier (AS40GWWK0) | 3300 | 6000 | 8400 | 10400 | |
Water Purifier | Water Purifier A2E (Basic RO Only) | 3500 | 7000 | 9900 | 12600 |
Water Purifier (Hot and Cold) | 4300 | 8600 | 12000 | 15500 | |
Water Purifier A2E Beta (RO + UF) | 4300 | 8600 | 12000 | 15500 | |
Water Purifier A2E G (RO + UF + UV) | 4300 | 8600 | 12000 | 15500 | |
Other | Dish Washer | 2100 | 4000 | 5800 | 7500 |
Air Conditioner (Less than 5 Yrs.) |
Window AC | 2000 | 3800 | 5400 | 7100 |
Split AC (Single Indoor) | 2600 | 4900 | 7000 | 9200 | |
Split AC (Inverter Model) | 3000 | 5500 | 8000 | 10000 | |
REFRIGERATOR | Refrigerator Direct cool (Single Door) | 800 | 1600 | 2300 | 3000 |
Refrigerator Upto 300 Ltr (Frost Free) | 1300 | 2600 | 3700 | 4800 | |
Refrigerator 301 to 400 Ltr (Frost Free) | 1400 | 2800 | 4000 | 5200 | |
Refrigerator 400 to 500 Ltr (Frost Free) | 2200 | 4300 | 5900 | 7500 | |
Refrigerator > 500 Ltr (Fost Free) | 2800 | 5400 | 7500 | 9500 | |
DIOS SxS | 4800 | 9000 | 12500 | 15500 | |
AUDIO | Home Theatre | 1600 | 2800 | 4000 | * |
Portable Speakers | 1800 | 3100 | 4500 | * | |
Sound bar HTS | 2000 | 3400 | 5000 | * | |
X-Boom / DJ System | 2900 | 5000 | 7600 | * |
LG Representative will provide receipt of payment made against AMC Charges in the form of Electronic Receipt (SMS from LG Care and E-Mail).
* Washing Machine, LED/OLED and Audio Products 4th year Extended Warranty AMC not applicable.
#Annual Maintenance Contract
There is no
recent product.
To Help improve your LG.com experience we would appreciate you completing our survey.
Begin Survey