LG.com utilizes responsive design to provide a convenient experience that conforms to your devices screen size. In order to get the best possible experience from our website, please follow below instructions.
If you're using Internet Explorer 9 or earlier, you will need to use an alternate browser such as Firefox or Chrome or upgrade to a newer version of internet Explorer (IE10 or greater).
LG Electronics guarantees free repair service to its products within the warranty period through its Authorized Service Centers. Each LG product has a different set of warranty conditions, so please refer to information below.
If the defect or failure occurs while using the product in normal condition (functional defect) within the warranty period, In such case the customer can avail in warranty service by providing the purchase invoice at the time of service.
Items Applied as Out of Warranty Service
Out of warranty | After expiry of Product standard warranty period, all services are on chargeable basis to the customer |
---|---|
Re-Install/Removal | Re-install /second demo/ explanation /external connections ,requests like connecting the external device etc. are chargeable |
Product of Different company | Faulty product of other company/ interconnected device except for the product that the customer request. (Router, Set top, Cable/allotter, drainage pump, tempered glass, Assembled PC, S/W of other company and so forth) |
Expendability | In case that the expendable part’s warranty is expired/ lifespan is ended. (Battery, Filters, Ramps, Head, Tonner, Drum, Ink and so forth) In case that the product is defect due to the customer use the part that is not provided by LG or option items |
Natural disaster | In case that the product ‘s defect due to natural disaster (Earthquake, Cyclone, Storm, strike of lighting, flood, etc ), fire, damage from sea wind and so forth |
Customer Carelessness |
|
Etc. |
It’s just customer’s request even though the product is not defect (It’ll be charged to the customer even though the product is in In-warranty.) ex. Check whether the product is normal or abnormal. Cleaning filter due to the blockage of the product filter and so forth. It’ll be helpful if the customer check the LG service homepage for examining product simply or seeking the trouble shooting. |
Service cost is made up of part cost and repair charges like the below.
Product Group | Model Category | Carry In | In Home | Transport# |
---|---|---|---|---|
TV/Signage TV/Commercial TV/Hotel TV/Monitor | Up to 25" | 400 | 500 | 250 |
26" to 32" | 600 | 700 | 250 | |
33" to 43" | 800 | 1000 | 400 | |
44" to 54" | 900 | 1100 | 500 | |
55" to 65" | 1000 | 1500 | 1200 | |
66" to 75" | 1200 | 2200 | 1500 | |
Above 75" | 1500 | 2600 | 2000 | |
CRT TV | 400 | 500 | 300 | |
Projection Device | Data Projector | 1200 | 1500 | 250 |
Audio Video / Home Theatre (HT) | DVD / Audio / HT / Tone /Song Star | 400 | 500 | 250 |
Refrigerator | Direct Cool | 400 | 500 | 500 |
Frost free (Upto 300Lt) | 400 | 600 | 500 | |
Frost free (Upto 301 ~ 400 Lt) | 450 | 650 | 500 | |
Frost free (Above 400 Lt) | 500 | 750 | 500 | |
Side by side DIOS | - | 1000 | 800 | |
Washing Machine | Semi Automatic | 400 | 500 | 400 |
Fully Automatic: Top Load | 450 | 600 | 500 | |
Fully Automatic: Front Load | 550 | 700 | 500 | |
Dishwasher | 600 | 800 | 500 | |
Chemical Wash3 | 500 | 500 | - | |
Styler | 400 | 600 | 300 | |
Microwave Oven | 400 | 500 | 250 | |
Vacuum Cleaner | 400 | 500 | 250 | |
Air Purifier | 400 | 500 | 250 | |
Wearable Air Purifier | 300 | - | - | |
Water Purifier | 450 | 550 | 150 | |
Sterilization3) | 150 | 150 | - | |
Air Conditioner | Window AC | 400 | 500 | 500 |
Split/Art Cool/Inverter AC | 500 | 600 | 500 | |
Multi Split/Floor standing | 600 | 750 | 500 | |
Jet Pump Service3) | - | 150 | - | |
In-Warranty Jet Pump Service | - | 400 | - | |
Personal Computer | Desktop PC / Notebook PC2) | 500 | 1000 | 300 |
Mobile Phone | Smart Phone / Feature Phone | 350 | - | - |
Software Upgrade / Unlock | 150 | - | - | |
HECTO | Software Upgrade | 400 | 500 | 250 |
Realignment | - | 1000 | - | |
Hardware/Part replacement | 1200 | 1500 | 250 | |
Gas Charging3) | Window AC (R22) / Inverter | 1100 | 1100 | 500 |
Split AC (R22) | 1500 | 1500 | 500 | |
Multi Split/Floor Standing | 2500 | 2500 | 500 | |
Inverter AC | 2750 | 2750 | 500 | |
Direct Cool (R134A / 600A) | 850 | 850 | 500 | |
Frost Free (R134A / 600A) | 850 | 850 | 500 | |
Side by Side DIOS (R134A / 600A) | 1000 | 1000 | 800 | |
Water Purifier | 650 | 650 | 150 | |
Fan | 300 | 400 | 250 | |
Accessory Delivery Charges | - | 200 | - | |
Inspection/Site Inspection4) | - | 400 | - |
Product | Install | Dismantle | Re-install |
---|---|---|---|
Window AC | 500 | 400 | 500 |
Split AC6 | 1500 | 500 | 1000 |
Floor Stand/ Multi split | 2500 | 1000 | 2500 |
Water Purifier | 300 | 300 | 300 |
Up to 32" LED/LCD | 300 | 200 | 300 |
> 32" to 50" | 500 | 300 | 500 |
>= 55" to 65" | 700 | 400 | 700 |
Above 65" | 1000 | 600 | 1000 |
DIOS | 500 | 300 | 500 |
Fully Automatic : Top/Front load | 400 | 250 | 400 |
Other Product | 300 | 200 | 300 |
Item | Unit | All Split AC | |
---|---|---|---|
Copper piping with Insulation + VinylTape | Per running Meter | 850 | |
Power Cord | Per Running meter | 60 | |
Drain Pipe (Wire Mesh-1" Dia with insulation) | Per running Meter | 70 | |
AC Outdoor wall Bracket | Per unit | 750 | |
Fixing of AC Bracket (Labor Only)8) | Per unit | 200 | |
Fixing of Copper pipe (Labor Only)8) | Per Meter | 200 |
1) Transport applicable only when set is taken to workshop by center (Split AC gas charging transportation to be collected for in Home service also).
2) In home service for laptop & data projector is applicable in limited cities.
3) Additional standard service charges also to be paid by customer (Gas Charging, Chemical Wash / Jet Pump / Sterilization).
4) Site Inspection charges to be adjusted against AC Installation charges.
5) Standard installation apply. Civil/welding/Electrical work will cost extra as per actual.
6) Split AC : Dismantle done by one ESC and Re-Installation done by other ESC then Re-installation charges @ 1500, If same ESC then @1000.
7) No extra labor money to be charged for installation against extra material used.
8) Fixing charges will be applied if arranged by customer himself / provided by dealer for AC bracket and Copper pipe.
|
Note : In addition to the above mentioned parts all the functional parts will carry a warranty of 3 months.
Type | Product Warranty (Years) | Component Warranty (Years) |
---|---|---|
Window | 1 | Compressor - 5 |
Split | 1 | Compressor - 5 |
Inverter | 1 | Compressor - 10 |
Type | Product Warranty (Years) | Component Warranty (Years) |
---|---|---|
Direct Cool | 1 | Compressor – 10 |
Frost Free | 1 | Compressor – 10 |
DIOS | 1 | Compressor – 10 |
Type | Product Warranty (Years) | Component Warranty (Years) |
---|---|---|
Styler | 2 | Smart Inverter Compressor -10 |
Dryer | 2 | Dual Inverter Compressor/Motor-10 |
Semi Automatic | 2 | |
Top Loading Fully Automatic | 2 | Direct Drive Motor -10 |
Front Loading Fully Automatic | 2 | Direct Drive Motor -10 |
Type | Product Warranty (Years) | Component Warranty (Years) |
---|---|---|
Dishwasher | 2 | Direct Drive Motor -10 |
Type | Product Warranty (Years) | Component Warranty (Years) |
---|---|---|
Solo/Grill/Convection | 1 | Charcoal Heater - 10 |
Type | Product Warranty (Years) | Component Warranty (Years) |
---|---|---|
Micro System | 1 | |
Mini System | 1 | |
Home Theatre System | 1 | |
MP3 Player | 1 | |
Car Audio System | 2 |
Type | Product Warranty (Years) | Component Warranty (Years) |
---|---|---|
Vacuum Cleaner | 1 |
Type | Product Warranty (Years) | Component Warranty (Years) |
---|---|---|
LED/LCD/PDP TV | 1 |
Type | Product Warranty (Years) | Component Warranty (Years) |
---|---|---|
Water Purifier | 1 |
Type | Product Warranty (Years) | Component Warranty (Years) |
---|---|---|
DVD ,DVD-R & Blue Ray | 1 |
Type | Product Warranty (Years) | Component Warranty (Years) |
---|---|---|
Projector | 3 | Lamp – 0.5 Year or 500 Hours only |
Hotel TV | 2 | |
Commercial TV | 3 | |
Security Systems | 3 | |
Video Conferencing System | 1 |
Type | Product Warranty (Years) | Component Warranty (Years) |
---|---|---|
Mobile Handset | 1 | |
Mobile Accessories | 0.5 |
Type | Product Warranty (Years) | Component Warranty |
---|---|---|
Monitor | 3 | |
Laptop/Notebook PC | 3 | Adapter,Battery-1 |
Type | Product Warranty (Years) | Component Warranty (Years) |
---|---|---|
Fan | 2 |
Product Category | Model / Category | Extended Warranty AMC within 30 days of Purchase |
---|---|---|
1 Yr | ||
OLED/ TV QNED/ TV NANO | 42" TV OLED | 8200 |
48" TV OLED | 9100 | |
55" TV OLED | 13700 | |
65" TV OLED | 22800 | |
77" TV OLED | 45500 | |
83" TV OLED | 63700 | |
97" TV OLED | 127400 | |
55" TV QNED | 8200 | |
65" TV QNED | 11500 | |
75" TV QNED | 27300 | |
86" TV QNED | 100100 | |
43" TV NANO | 4400 | |
50" TV NANO | 5300 | |
55" TV NANO | 6200 | |
65" TV NANO | 8800 | |
70" TV NANO | 13200 | |
75" TV NANO | 17500 | |
86" TV NANO | 35000 | |
TV UHD /FHD/HD | 32" | 2000 |
43" | 4000 | |
50" | 5000 | |
55" | 5300 | |
65" | 7000 | |
70" | 11000 | |
75" | 13200 | |
Washing Machine | Semi automatic | 1250 |
Fully automatic top load | 1900 | |
Fully automatic front load | 2500 | |
Front load with dryer | 4400 | |
WM Dryer | 3750 | |
MICROWAVE OVEN | Solo | 700 |
Grill | 800 | |
Convection upto 28 L | 1500 | |
Convection 32L | 2200 | |
Air Purifier | Air Purifier (AS40GWWK0) | 4000 |
Air Purifier (AS60GDWT0) | 5000 | |
Air Purifier (AS95GDWT0) | 7000 | |
Water Purifier | WPF NiRO Range (All Models) | 4500 |
WPF A2E 8" RO (Basic RO Model only) | 4500 | |
WPF A2E 8" RO (RO+UF/ RO+UV/RO+UF+UV/ Hot & Cold) | 5500 | |
WPF A2E 11" RO (All Models) | 5500 | |
WPF Labor AMC (Only for 1 Year, All Models except Without RO Filter) | 1990 | |
WPF Without Inside Filter AMC (All Models except Without RO Filter) | 2499 | |
WPF (WPF Model - Without RO Filter) | 3800 | |
WPF Labor AMC (WPF Model - Without RO Filter) | 1590 | |
WPF Without Inside Filter AMC (WPF Model - Without RO Filter) | 2099 | |
WPF Labor Half Year AMC (All Models) | 999 | |
Other | Dish Washer | 4400 |
Styler | 8700 | |
Air Conditioner (Less than 5 Yrs.) |
Window AC( 1 Ton) | 2500 |
Window AC( 1.5 Ton) | 3300 | |
Window AC( 2.0 Ton) | 4200 | |
Split AC ( 1 Ton) | 3000 | |
Split AC ( 1.5 Ton) | 3800 | |
Split AC ( 2.0 Ton) | 4500 | |
Air Conditioner (> 5 ~ < 7 Year) |
Window AC( 1 Ton) | 4000 |
Window AC( 1.5 Ton) | 5280 | |
Window AC( 2.0 Ton) | 6720 | |
Split AC ( 1 Ton) | 4800 | |
Split AC ( 1.5 Ton) | 6080 | |
Split AC ( 2.0 Ton) | 7200 | |
REFRIGERATOR | Refrigerator Direct cool (Single Door) | 1200 |
Refrigerator Upto 310 Ltr (Frost Free) | 1900 | |
Refrigerator 320 to 400 Ltr (Frost Free) | 2500 | |
Refrigerator 400 to 500 Ltr (Frost Free) | 3200 | |
Refrigerator > 500 Ltr (Frost Free) | 4400 | |
DIOS SxS | 6300 | |
AUDIO | Sound bar | 3200 |
X-Boom / DJ System | 2400 |
1 Year AMC or 1 Product | 2 Year AMC or 2 Product |
3 Year AMC or 3 Product |
|
---|---|---|---|
AMC within 1 month of Product Purchase |
AMC with in Products Warranty Period |
||
15% | 10% | 15% | 20% |
LG Engineer/ Representative will provide receipt of payment made against services charges/AMC in the form of Electronic Receipt (SMS from LG Care and E-Mail).
* Annual Maintenance Contract
# No Discount applicable in Water Purifier Labour AMC.
Regd. Office: A -24/6, MOHAN COOPERATIVE INDUSTRIAL ESTATE, MATHURA ROAD, NEW DELHI -110044
(Corporate Identity Number: U32107DL1997PTC220109)
Customer Care (Toll free): 0806-937-9999 or 1800-180-9999 /Whatsapp : 9711709999 or Visit us: www.lg.com/in/support
Product Category | Model / Category | Extended Warranty AMC within 30 days of Purchase | |||
---|---|---|---|---|---|
1 Yr | 2 Yr | 3 Yr | 4 Yr | ||
OLED/ TV QNED/ TV NANO | 42" TV OLED | 6300 | 11400 | * | * |
48" TV OLED | 7000 | 12600 | * | * | |
55" TV OLED | 10500 | 18900 | * | * | |
65" TV OLED | 17500 | 31500 | * | * | |
77" TV OLED | 35000 | 63000 | * | * | |
83" TV OLED | 49000 | 88200 | * | * | |
97" TV OLED | 98000 | 176400 | * | * | |
55" TV QNED | 6300 | 11400 | 16100 | * | |
65" TV QNED | 8800 | 15900 | 22500 | * | |
75" TV QNED | 21000 | 37800 | 53600 | * | |
86" TV QNED | 77000 | 138600 | 196400 |
* | |
43" TV NANO | 3500 | 6300 | 9000 | * | |
50" TV NANO | 4200 | 7600 | 10800 | * | |
55" TV NANO | 4900 | 8900 | 12500 | * | |
65" TV NANO | 7000 | 12600 | 17900 | * | |
70" TV NANO | 10500 | 18900 | 26800 | * | |
75" TV NANO | 14000 | 25200 | 35700 | * | |
86" TV NANO | 28000 | 50400 | 71400 | * | |
TV UHD /FHD/HD | 32" | 1600 | 2900 | 4100 | * |
43" | 3200 | 5800 | 8200 | * | |
50" | 4000 | 7200 | 10200 | * | |
55" | 4200 | 7600 | 10800 | * | |
65" | 5600 | 10100 | 14300 | * | |
70" | 8800 | 15900 | 22500 | * | |
75" | 10500 | 18900 | 26800 | * | |
Washing Machine | Semi automatic | 1000 | 1800 | 2600 | * |
Fully automatic top load | 1500 | 2700 | 3900 | * | |
Fully automatic front load | 2000 | 3600 | 5100 | * | |
Front load with dryer | 3500 | 6300 | 9000 | * | |
WM Dryer | 3000 | 5400 | 7700 | * | |
MICROWAVE OVEN | Solo | 500 | 1000 | 1400 | 1700 |
Grill | 600 | 1200 | 1700 | 2100 | |
Convection upto 28 L | 1200 | 2300 | 3100 | 3900 | |
Convection 32L | 1700 | 3300 | 4400 | 5500 | |
Air Purifier | Air Purifier (AS40GWWK0) | 3300 | 6000 | 8400 | 10400 |
Air Purifier (AS60GDWT0) | 4000 | 7500 | 10500 | 13000 | |
Air Purifier (AS95GDWT0) | 5600 | 10500 | 14700 | 18200 | |
Water Purifier | WPF NiRO Range (All Models) | 3600 | 6750 | 9450 | 12600 |
WPF A2E 8" RO (Basic RO Model only) | 3600 | 6750 | 9450 | 12600 |
|
WPF A2E 8" RO (RO+UF/ RO+UV/RO+UF+UV/ Hot & Cold) | 4400 | 8250 | 11550 | 15400 | |
WPF A2E 11" RO (All Models) | 4400 | 8250 | 11550 | 15400 | |
WPF Labor AMC (Only for 1 Year, All Models except Without RO Filter) | 1990 | * | * | * | |
WPF Without Inside Filter AMC (All Models except Without RO Filter) | 2499 | 4799 | 6799 | 8999 | |
WPF (WPF Model - Without RO Filter) | 3040 | 5700 | 7980 | 10640 | |
WPF Labor AMC (WPF Model - Without RO Filter) | 1590 | * | * | * | |
WPF Without Inside Filter AMC (WPF Model - Without RO Filter) | 2099 | 3999 | 5599 | 7399 | |
WPF Labor Half Year AMC (All Models) | 999 | * | * | * | |
Other | Dish Washer | 3600 | 6500 | 9200 | * |
Styler | 7200 | 13000 | 18400 | * | |
Air Conditioner (Less than 5 Yrs.) |
Window AC( 1 Ton) | 2000 | 3600 | 5100 | 6400 |
Window AC( 1.5 Ton) | 2600 | 4700 | 6700 | 8400 | |
Window AC( 2.0 Ton) | 3300 | 6000 | 8500 | 10600 | |
Split AC ( 1 Ton) | 2400 | 4400 | 6200 | 7700 | |
Split AC ( 1.5 Ton) | 3000 | 5400 | 7700 | 9600 | |
Split AC ( 2.0 Ton) | 3600 | 6500 | 9200 | 11600 | |
REFRIGERATOR | Refrigerator Direct cool (Single Door) | 900 | 1700 | 2300 | 2900 |
Refrigerator Upto 310 Ltr (Frost Free) | 1500 | 2700 | 3900 | 4800 | |
Refrigerator 320 to 400 Ltr (Frost Free) | 2000 | 3600 | 5100 | 6400 | |
Refrigerator 400 to 500 Ltr (Frost Free) | 2500 | 4500 | 6400 | 8000 | |
Refrigerator > 500 Ltr (Frost Free) | 3500 | 6300 | 9000 | 11200 | |
DIOS SxS | 5000 | 9000 | 12800 | 16000 | |
AUDIO | Sound bar | 2000 | 3600 | 5100 | * |
X-Boom / DJ System | 2600 | 4700 | 6700 | * |
LG Representative will provide receipt of payment made against AMC Charges in the form of Electronic Receipt (SMS from LG Care and E-Mail).
Washing Machine, LED and Audio Products 4th year Extended Warranty AMC not applicable
OLED TV 3rd & 4th year Extended Warranty AMC not applicable
#Annual Maintenance Contract
Regd. Office: A -24/6, MOHAN COOPERATIVE INDUSTRIAL ESTATE, MATHURA ROAD, NEW DELHI -110044
(Corporate Identity Number: U32107DL1997PTC220109)
Customer Care (Toll free):1800-315-9999 /1800-180-9999 /Whatsapp : 9711709999 or Visit us: www.lg.com/in/support
Product Category | Installation | Dismantle |
---|---|---|
Window Ac | Rs. 500/- | Rs.400/- |
Split Ac | Rs1199/- | Rs500/- |
Item | Unit | Inverter AC | |
---|---|---|---|
Copper pipe with insulation + Vinyl Type | Per Running Meter | Rs.850/- | |
core power cord | Per Running Meter | Rs.60/- | |
Drain Pipe (1* Dia with insulation) | Per Running Meter | Rs70/- | |
Standard Outdoor wall bracket + Labour | Per unit | Rs.750/- | |
*Fixing of ODU stand (Only labour) | Per unit | Rs.200/- |
If ODU stand arranged by customer himself/provided by dealer
There is no
recent product.
To Help improve your LG.com experience we would appreciate you completing our survey.
Begin Survey