Fixed Speed Scroll Compressor
Our Fixed Speed Scroll Compressors range from 1.5 to 27 tons, offering a variety for commercial and residential use.
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. For more information, See our Privacy and Cookie Policy.
This function is disables on your cookie management.
To activate it, click on the link "Edit cookie settings" in the upper
right corner of this page.
Refrigerant | Series | Cooling Capacity (Ton) | Cooling Capacity (kW) |
---|---|---|---|
R410A | AP, AB, AR | 1.5 - 8.0 | 5.3 - 28.0 |
R454B | YB, YP, YR, YG | 1.5 ~ 27.0 | 5.3 ~ 95.0 |
R404A | MP, MB, MR | 1.5 - 6.5 | 5.3 - 22.8 |
Refrigerant | Series | Cooling Capacity (Ton) | Cooling Capacity (kW) |
---|---|---|---|
R410A | AP, AB, AR | 1.5 - 8.0 | 5.3 - 28.0 |
R454B | YB, YP, YR, YG | 1.5 ~ 27.0 | 5.3 ~ 95.0 |
R404A | MP, MB, MR | 1.5 - 6.5 | 5.3 - 22.8 |
Type | Title | Size |
---|---|---|
Catalogue / Leaflet | LG_Two_Stage_Scroll_Compressor_Leaflet |
![]() |
Catalogue / Leaflet | 24yr_LG Scroll Compressor Catalogue |
![]() |
Engineering Support | test1 |
![]() |